LCC Pavillion Leigh Cricket, Tennis & Bowling Club Leigh Town Crest   
   •   Cricket Portal Home   •   Clubhouse   •   Tennis Section   •   Weather   •

        1st XI Batting Averages

  denotes overseas player

 Select a season:
 • 2007200620052004200320022001 • 
 • 2000199919981997199619951994 • 

2007

Name Matches Innings Not Out Highest Total Average
K Grundy 9 8 0 87 233 29.13
Alex Roussak 19 21 1 81 485 24.25
S Baldwin 15 17 2 75* 263 17.53
J A Davies 11 13 0 44 226 17.38
B Greenwood 14 16 2 39 236 16.86
Adam Roussak 16 15 1 31* 166 11.86
M Savka 19 22 2 32 227 11.35
G Jennings 15 17 3 68 153 10.93
M Hibbert 12 12 0 39 127 10.58
S Williams 14 16 0 40 156 9.75
I Beg 14 16 0 19 145 9.06
P Vallance 19 19 4 21 104 6.93
C Melia 18 18 12 3* 14 2.33
Also batted
W Banner 4 5 0 33 71 14.2
J Pugh 1 1 0 33 33 33.00
K Patel 4 4 0 25 48 12.00
D Ainscough 2 2 1 6* 8 8.00
J M Davies 4 4 0 12 24 6.00
C Wilson 6 6 0 15 29 4.83
S Bailey 2 2 0 7 9 4.50
G Thomason - 1 0 4 4 4.00
D Carty 1 1 0 0 0 0.00
P Jones 1 1 0 0 0 0.00

 

Top of page

2006

Name Matches Innings Not Out Highest Total Average
G Rummans ¶ 18 19 6 155* 1404 108.00
G Cross 8 8 1 201* 452 64.57
P Keenan 17 18 0 64 499 27.72
A Batterley 17 18 1 87 467 27.47
P Travers 10 10 0 49 220 22.00
Alex Roussak 13 14 2 45 199 16.58
B Greenwood 18 16 4 32 172 14.33
Adam Roussak 16 11 5 32* 82 13.67
S Williams 14 13 2 27 127 11.55
G Jennings 18 16 2 21* 113 8.07
P Vallance 18 9 4 4* 7 1.40
Also batted
G Thomason 1 1 0 33 33 33.00
I Beg 1 1 0 12 12 12.00
R Clews 6 3 0 12 28 9.33
C Melia 8 4 1 13 25 8.33
T McKiernan 1 1 0 8 8 8.00
W Banner 5 4 0 14 23 5.75
M Savka 3 3 0 12 13 4.33
K Grundy 5 3 0 8 12 4.00
S Bailey 1 1 1 20* 20 -.--

 

Top of page

2005

Name Matches Innings Not Out Highest Total Average
S Mullaney 15 15 1 86 562 40.14
A Batterley 20 21 3 109* 689 38.28
G Cross 17 18 1 129 567 33.35
L Pomersbach ¶ 20 20 3 76 556 32.71
C Read 17 18 3 48* 258 17.20
N Williams 18 18 1 41 260 15.29
C Melia 18 9 5 14* 32 8.00
B Greenwood 19 14 1 22 87 6.69
Adam Roussak 15 12 4 18* 28 3.50
P Vallance 18 13 3 9 30 2.00
Also batted
O Newby 8 6 2 84* 145 36.25
P Taylor 1 1 0 19 19 19.00
A O'Connor 6 6 2 33 73 18.25
M Bond 1 1 0 17 17 17.00
Alex Roussak 7 6 1 26 73 14.60
S Williams 8 7 0 26 75 10.71
K Grundy 6 4 1 19 24 8.00
P Travers 2 2 0 10 10 5.00
W Banner Jnr 3 2 0 7 9 4.50
A Bentham 4 2 1 2* 2 2.00
C Waywell 1 1 0 1 1 1.00
I Beg 1 1 0 0 0 0.00
P Blackburn 1 1 0 0 0 0.00
D Taylor 1 1 0 0 0 0.00
C Wilson 1 1 0 0 0 0.00
D Ainscough 1 1 1 7* 7 -.--

 

Top of page

2004

Name Matches Innings Not Out Highest Total Average
G Cross 21 20 1 114 742 39.05
D Dove 20 18 4 76 431 30.79
L Zammit ¶ 14 14 4 48* 282 28.20
S Mullaney 19 19 2 104* 479 28.18
R Davis 20 16 6 56* 218 21.80
A Batterley 16 16 0 60 262 16.38
T Rees 18 16 0 39 213 13.31
N Williams 20 16 1 50* 166 11.07
G Jennings 19 11 2 24 94 10.44
C Melia 18 8 4 1* 3 0.75
Also batted
A Aware ¶ 7 5 2 22* 65 21.67
C Wilson 9 7 4 29* 39 13.00
S Williams 6 5 1 24 49 12.25
P Vallance 7 3 2 10 12 12.00
Alex Roussak 6 3 0 10 18 6.00
C Fletcher 2 1 0 3 3 3.00
R Clews 1 1 0 3 3 3.00
N Jones 3 3 1 3* 4 2.00
A Potter 2 2 0 1 1 0.50
P Travers 2 -.-- -.-- -.-- -.-- -.--
M Bond 1 -.-- -.-- -.-- -.-- -.--

 

Top of page

2003

Name Matches Innings Not Out Highest Total Average
G Cross 18 17 1 78 652 40.75
B Donkers ¶ 19 17 8 49* 307 34.11
H Pedrola 19 19 3 98 462 28.88
T Rees 19 18 0 74 481 26.72
S Mullaney 19 18 1 91 407 23.94
A Batterley 18 18 1 111 354 20.82
D Dove 19 14 3 48 165 15.00
C Melia 15 9 6 12* 36 12.00
G Jennings 19 14 4 38* 97 9.70
R Davis 19 16 3 24* 121 9.31
Also batted
R Clews 6 3 0 31 52 17.33
P Vallance 16 7 2 10 13 2.60
D Potter 2 1 0 0 0 0.00
N Williams -.-- -.-- -.-- -.-- -.-- -.--

 

Top of page

2002

Name Matches Innings Not Out Highest Total Average
J Angel ¶ 20 20 4 109* 571 35.68
A Batterley 20 21 0 104 641 30.52
G Cross 19 20 2 63* 503 27.94
S Bailey 19 18 3 101* 374 24.93
R Davis 20 21 0 54 489 23.28
D Dove 20 19 6 63* 296 22.76
B Cottrell 16 10 6 35* 78 19.50
S Mullaney 18 16 1 55 290 19.33
A Mullaney 17 16 2 37 183 13.05
Also batted
N Jones 3 2 1 32* 32 32.00
D Potter 8 5 2 26 32 10.67
D Carty 1 1 0 10 10 10.00
T McKiernan 1 1 0 5 57 5.00
G Jennings 7 3 1 8 9 4.50
D Jennings 2 1 0 2 2 2.00
A Bentham 3 1 0 1 1 1.00
J Eccleshare 2 1 0 1 1 1.005
S Whalley 1 1 0 1 1 1.00
C Melia 16 6 4 0* 0 0.00
M Eccles 4 1 0 0 0 0.00
A Brett 1 1 0 0 0 0.00
N Hallows 1 - - - - -.--
N Williams 1 - - - - -.--

 

Top of page

2001

Name Matches Innings Not Out Highest Total Average
R Davis 20 19 9 101* 450 45.00
D Dove 21 22 5 125 528 31.06
A Batterley 21 22 0 78 647 29.41
G Cross 21 22 1 90 476 22.67
A Mullaney 17 18 2 47 300 18.75
I Sikander ¶ 20 20 4 72 295 18.44
S Bailey 18 18 4 63* 231 16.50
T McKiernan 17 15 2 38 140 10.77
C Smith 14 13 4 20* 61 10.17
N Hallows 14 13 2 14* 63 5.73
Also batted
G Yates 1 1 0 77 77 77.00
D Potter 7 3 0 13 24 8.00
D Carty 1 1 0 5 5 5.00
S Mullaney 6 6 2 15 17 4.25
M Eccles 2 1 0 4 4 4.00
C Melia 9 3 0 4 6 2.00
B Cottrell 4 2 1 1* 1 1.00
J Pugh 6 4 0 3 3 0.75
P Pennington 2 1 0 0 0 0.00
D Jennings 1 1 0 0 0 0.00
N Jones 2 - - - - -.--
S Khan 1 - - - - -.--

 

Top of page

2000

Name Matches Innings Not Out Highest Total Average
A Batterley 19 20 1 125 704 37.05
C Hall 20 21 3 79 618 34.33
M Day ¶ 21 21 1 89 479 23.95
S Bailey 19 19 2 61 390 22.94
D Dove 19 19 2 75* 383 22.53
R Clews 20 19 5 70 298 21.29
A Mullaney 20 20 2 69* 378 21.00
T McKiernan 19 16 6 14 104 10.40
M Holden 18 10 1 19 36 4.00
Also batted
D Potter 8 7 3 20* 76 19.00
G Duddle 12 5 4 6* 11 11.00
D Carty 2 2 1 10* 10 10.00
B Cottrell 9 5 2 23* 28 9.33
C Smith 2 2 0 9 13 6.59
P Pennington 2 1 0 6 6 6.00
N Bassett 1 1 0 0 5 5.00
J Pugh 10 4 1 8 10 3.33
J Sodhi 2 2 0 0 4 4.00
M Eccles 2 1 0 0 0 0.00
J Howard 1 1 0 0 0 0.00
D Ainscough 1 - - - - -.--
M Harding 1 - - - - -.--
N Jones 1 - - - - -.--
C Melia 1 - - - - -.--
G Woodward 1 - - - - -.--

 

Top of page

1999

Name Matches Innings Not Out Highest Total Average
A Batterley 20 20 2 103* 596 33.11
T O'Sullivan ¶ 21 21 0 75 604 28.76
C Hall 22 21 3 74 469 26.06
A Mullaney 19 18 3 50 313 20.87
S Bailey 22 21 1 62 402 20.10
D Dove 21 21 0 85 400 19.05
T McKiernan 21 17 5 25 160 13.33
R Clews 22 19 3 42 163 10.19
C Melia 12 8 6 7* 18 9.00
M Holden 19 14 4 28* 84 8.40
D Potter 13 10 0 18 52 5.20
Also batted
P Pennington 3 3 0 18 48 16.00
B Cottrell 13 6 4 12* 14 7.00
S Duxbury 8 4 0 12 18 4.50
J Howard 2 1 0 1 1 1.00
N Bassett 3 2 1 0* 0 0.00
J Sodhi 1 1 0 0 0 0.00

 

Top of page

1998

Name Matches Innings Not Out Highest Total Average
K Kersnovske ¶ 18 19 6 109* 708 54.46
D Dove 19 16 5 91* 482 43.82
C Hall 19 16 5 76* 401 36.45
S Bailey 18 15 0 85 467 31.13
A Mullaney 17 13 2 71 273 24.82
T McKiernan 18 14 5 41* 190 21.11
S Davey 19 15 2 52 150 11.54
R Clews 17 9 1 19 59 7.38
G Duddle 18 8 1 11 44 6.29
Also batted
D Potter 7 3 2 10* 16 16.00
M Whalin 14 5 4 5* 11 11.00
C Gorst 3 2 0 4 7 3.50
S Duxbury 10 4 0 4 7 3.50
B Cottrell 1 1 4 0 6 1.50
W Banner 3 1 0 0 0 0.00
D Carty 2 1 0 0 0 0.00
S Whalley 2 1 1 5* 5 --.--
C Melia 3 --- --- --- --- --.--
P Pennington 1 --- --- --- --- --.--
A Bentham 1 --- --- --- --- --.--

 

Top of page

1997

Name Matches Innings Not Out Highest Total Average
G Dimery ¶ 21 21 3 110 862 47.89
D Dove 19 19 4 97* 705 47.00
S Bailey 21 21 0 96 663 31.57
C Smith 16 13 7 61 189 31.50
T McKiernan 20 19 6 64* 361 27.77
S Whalley 16 14 4 27* 101 10.10
Also batted
D Carty 5 3 2 33* 44 44.00
T Monks 12 7 3 44 117 29.25
P Clarke 14 7 4 19* 74 24.67
D Potter 15 5 1 12* 32 8.00
A Wilford 3 3 1 9* 16 8.00
S Birch 3 2 0 7 12 6.00
A Bentham 4 1 0 5 5 5.00
W Banner 14 4 1 4 6 2.00
M Taylor 1 1 0 1 1 1.00
C Muir 7 5 0 1 2 0.40
G Duddle 9 1 0 0 0 0.00
C Gorst 7 1 0 0 0 0.00
N Jones 5 1 0 0 0 0.00
J Pugh 1 1 1 1* 1 --.--
B Cottrell 6 --- --- --- --- --.--
C Melia 4 --- --- --- --- --.--
M Bond 1 --- --- --- --- --.--
P Redford 1 --- --- --- --- --.--

 

Top of page

1996

Name Matches Innings Not Out Highest Total Average
D Dove 21 21 8 102* 926 71.23
G Dimery ¶ 21 21 5 145* 814 50.88
S Bailey 20 20 1 100* 669 35.21
S Whalley 16 12 1 70 200 18.18
C Marshall 18 9 3 26 98 16.33
C Muir 17 13 1 42 191 15.92
D Charlson 17 14 3 32 143 13.00
D Potter 19 9 3 38 75 12.50
Also batted
N Jones 3 2 1 18* 20 20.00
C Gorst 6 3 2 10* 15 15.00
P Jones 17 4 3 6* 13 13.00
T Monks 10 5 1 22* 45 11.25
A Yasin 2 2 0 22 22 11.00
G Duddle 20 3 1 8* 17 8.50
P Clarke 3 3 1 12 12 6.00
C Melia 11 2 1 0* 0 00.00
A Howard 2 2 0 0 0 00.00
S Birch 2 1 1 4* 4 --.--
P Pennington 1 --- --- --- --- --.--
P Preston 1 --- --- --- --- --.--
M Taylor 1 --- --- --- --- --.--
P Taylor 1 --- --- --- --- --.--

 

Top of page

1995

Name Matches Innings Not out Highest Total Average
D Dove 23 23 7 120* 786 49.13
G Dimery ¶ 21 21 2 134 897 47.21
C Muir 19 18 6 56 371 30.92
S Bailey 23 21 4 65* 494 29.06
S Whalley 12 12 0 52 255 21.25
C Marshall 23 15 3 61* 186 15.50
W Banner 23 10 5 17* 77 15.40
A Yasin 14 12 2 31 136 13.60
Also batted
C Gorst 5 2 1 18* 30 30.00
D Potter 6 4 1 16 52 17.33
A Howard 12 4 2 15* 27 13.50
G Greenhough 2 1 0 12 12 12.00
P Taylor 9 6 2 20 45 11.25
S Birch 6 3 0 25 30 10.00
G Duddle 22 5 2 7* 26 8.67
M Ahmed 5 4 0 23 30 7.50
N Jones 2 1 0 3 3 3.00
M Whalin 19 3 3 10* 10 --.--
J Birch 5 --- --- --- --- --.--
A Dean 5 --- --- --- --- --.--
T Monks 5 --- --- --- --- --.--

 

Top of page

1994

Name Matches Innings Not Out Highest Total Average
D Reeves ¶ 24 24 1 98 844 36.70
S Whalley 22 22 3 67 424 22.32
D Dove 24 24 4 71 440 22.00
P Taylor 11 7 3 27* 82 20.50
C Muir 22 21 0 72 353 16.52
C Smith 18 18 1 43 276 16.24
S Dickinson 8 8 1 50 113 16.14
D Potter 19 16 5 35* 162 14.73
C Marshall 23 20 4 36 203 12.69
W Banner 14 9 2 28* 85 12.14
G Duddle 22 12 4 36 83 10.38
J Birch 23 8 4 16* 31 7.75
Also batted
D Wright 1 1 0 36 36 36.00
P Clarke 6 6 2 38* 88 22.00
D Groves 6 5 0 31 105 21.00
A Yasin 5 4 0 17 62 15.50
N Jones 2 2 1 8* 9 9.00
S Birch 7 5 2 9 25 8.33
P Marshall 6 5 1 11* 21 5.25
A Dean 1 1 0 1 1 1.00
C Melia 2 1 1 0* 0 --.--
M Brown 1 --- --- --- --- --.--
C Flynn 1 --- --- --- --- --.--
D Marshall 1 --- --- --- --- --.--
S McLean 1 --- --- --- --- --.--