LCC Pavillion Leigh Cricket, Tennis & Bowling Club Leigh Town Crest   
   •   Cricket Portal Home   •   Clubhouse   •   Tennis Section   •   Weather   •

        1st XI Bowling Averages

  denotes overseas player

 Select a season:
 • 2007200620052004200320022001 • 
 • 2000199919981997199619951994 • 

2007

Name Overs Mdns Runs Wkts Average
J A Davies 117.3 17 592 18 32.89
G Jennings 165 24 748 22 34.00
C Melia 97 6 476 10 47.60
B Greenwood 106.1 8 536 10 53.60
Adam Roussak 102.4 9 514 7 73.43
Also bowled
K Patel 54.1 4 260 12 21.67
P Vallance 72.5 8 362 11 32.91
K Grundy 52.2 5 287 8 35.88
C Wilson 20.4 1 141 3 47.00
Alex Roussak 47 0 372 3 124.00

 

Top of page

2006

Name Overs Mdns Runs Wkts Average
Adam Roussak 98.1 15 365 16 22.81
G Jennings 177.2 32 741 24 30.88
B Greenwood 186 24 825 23 35.87
P Vallance 137.3 26 514 13 39.54
Also bowled
G Cross 57.5 10 207 15 13.80
C Melia 53 10 201 10 20.10
A Batterley 2.1 0 22 1 22.00
Alex Roussak 57.1 2 351 8 43.88
P Keenan 12 1 94 2 47.00
G Rummans ¶ 47 4 241 4 60.25
K Grundy 23 3 139 2 69.50
G Thomason 3 0 13 0 -.--

 

Top of page

2005

Name Overs Mdns Runs Wkts Average
O Newby 90.1 23 292 19 15.37
S Mullaney 148.3 35 529 25 21.16
Adam Roussak 108.2 33 374 14 26.71
P Vallance 123.5 22 428 14 30.57
B Greenwood 113.3 12 553 16 34.56
L Pomersbach ¶ 121 18 516 12 43.00
C Melia 105.1 21 418 9 46.44
Also bowled
C Wilson 2 0 13 2 6.5
K Grundy 9 2 59 2 29.5
G Cross 61 8 268 9 29.78
Alex Roussak 32.4 0 243 7 34.71
A O'Connor 14 1 90 2 45.00
N Wlliams 7 0 49 1 49.00
A Batterley 7 0 62 0 -.--
C Read 18 1 80 0 -.--

 

Top of page

2004

Name Overs Mdns Runs Wkts Average
A Aware ¶ 104.4 32 228 19 12.00
L Zammit ¶ 190.4 47 573 39 14.69
G Jennings 147.2 36 421 25 16.84
C Melia 119.2 31 362 20 18.10
R Davis 202.3 59 545 28 19.46
Also bowled
P Vallance 73 20 196 17 11.53
G Cross 18 2 75 6 12.50
S Mullaney 9 0 52 2 26.00
T Rees 4 0 36 1 36.00
Alex Roussak 32 0 155 3 51.67
C Wilson 36.3 3 148 1 148.00
R Clews 1 0 5 0 -.--
A Potter 2 0 20 0 -.--
S Williams 3 0 40 0 -.--

 

Top of page

2003

Name Overs Mdns Runs Wkts Average
H Pedrola 219.3 45 651 38 17.13
B Donkers ¶ 228.4 60 678 31 21.87
C Melia 88.2 17 271 12 22.58
P Vallance 80.3 8 353 15 23.53
R Davis 211 60 631 26 24.27
G Jennings 84.2 20 348 12 29.00
Also bowled
T Rees 2 0 3 0 -.--
A Batterley 1 0 5 0 -.--
R Clews 3 0 19 0 -.--
S Mullaney 5 0 26 0 -.--
D Potter 10 1 43 0 -.--

 

Top of page

2002

Name Overs Mdns Runs Wkts Average
J Angel ¶ 333.2 105 759 65 11.88
R Davis 268.3 73 709 55 12.89
C Melia 139.3 39 428 23 18.61
Also bowled
A Mullaney 1 0 5 1 5.00
D Potter 54 12 179 11 16.27
A Batterley 12 1 49 3 16.33
D Jennings 13 1 71 2 34.50
B Cottrell 50 3 317 6 52.83
S Mullaney 26 0 125 2 62.50
G Jennings 15.5 3 77 1 77.00
N Hallows 4 0 15 0 -.--
S Bailey 2.1 1 23 0 -.--
J Eccleshare 7 0 54 0 -.--

 

Top of page

2001

Name Overs Mdns Runs Wkts Average
I Sikander ¶ 420.4 113 1190 101 11.78
R Davis 265.3 51 923 43 21.45
C Smith 110.5 19 476 16 29.75
Also bowled
G Yates 21 1 73 4 18.25
S Mullaney 11.4 0 59 3 19.67
N Hallows 4 0 20 1 20.00
C Melia 39 10 107 5 21.40
D Potter 42.5 4 189 8 23.63
A Mullaney 2 1 4 0 -.--
D Jennings 1 0 8 0 -.--
S Bailey 2 0 12 0 -.--
B Cottrell 11 1 56 0 -.--

 

Top of page

2000

Name Overs Mdns Runs Wkts Average
C Hall 298 58 997 54 18.46
M Day ¶ 300.2 80 884 43 20.56
M Holden 158.2 29 536 19 28.21
G Duddle 93 20 369 13 28.38
Also bowled
A Mullaney 19.3 6 81 4 20.25
C Melia 8 1 43 2 21.50
D Potter 66 12 188 6 31.33
B Cottrell 70 14 277 8 34.63
J Pugh 6 0 51 1 51.00
C Smith 16 4 55 1 55.00
N Bassett 2 0 6 0 -.--
M Harding 5 0 26 0 -.--

 

Top of page

1999

Name Overs Mdns Runs Wkts Average
D Potter 160.3 48 439 37 11.86
C Hall 339.5 74 978 66 14.82
T O'Sullivan ¶ 94.4 10 379 12 31.58
M Holden 174 37 609 17 35.82
Also bowled
A Mullaney 35.5 5 154 9 17.11
C Melia 62.3 15 253 8 31.63
S Duxbury 56 16 197 5 39.40
N Bassett 7 0 51 1 51.00
S Bailey 2 0 15 0 --.--

 

Top of page

1998

Name Overs Mdns Runs Wkts Average
C Hall 291.3 78 767 54 14.20
K Kersnovske ¶ 181.3 30 534 35 15.26
G Duddle 227.1 71 533 33 16.15
M Whalin 90.4 21 330 10 33.00
Also bowled
A Bentham 2 0 2 2 1.00
C Melia 23.5 4 67 6 11.17
C Gorst 20.1 6 39 3 13.00
S Bailey 7 1 29 2 14.50
D Potter 58.2 14 154 10 15.40
W Banner 2 0 16 1 16.00
A Mullaney 13 2 36 2 18.00
S Duxbury 29 7 101 2 50.50

 

Top of page

1997

Name Overs Mdns Runs Wkts Average
G Duddle 84.2 18 297 14 21.21
G Dimery ¶ 349.2 81 1040 44 23.64
D Potter 165.3 35 615 24 25.63
W Banner 110 14 440 11 40.00
Also bowled
T McKiernan 4.3 0 19 2 9.50
S Bailey 4 1 14 1 14.00
B Cottrell 44.4 7 183 9 20.33
C Gorst 47.1 9 170 6 28.33
C Smith 62.2 11 230 7 32.86
C Melia 46 12 155 3 51.67
P Clarke 35.3 2 201 3 67.00
A Bentham 3 1 4 0 --.--

 

Top of page

1996

Name Overs Mdns Runs Wkts Average
G Duddle 271.4 79 766 42 18.24
D Charlson 137 17 538 22 24.45
D Potter 221.5 42 719 22 24.79
G Dimery ¶ 182.2 40 595 22 27.05
Also bowled
W Banner 11 3 25 3 8.33
P Clarke 9 0 39 4 9.75
C Melia 71.5 10 273 9 30.33
C Gorst 26 4 92 3 30.67
C Marshall 57.1 10 248 7 35.43

 

Top of page

1995

Name Overs Mdns Runs Wkts Average
G Duddle 368.4 108 959 67 14.31
W Banner 119 20 390 23 16.96
M Whalin 192.4 51 495 28 17.68
G Dimery ¶ 285.2 48 893 44 20.30
Also bowled
C Gorst 7 1 25 2 12.50
D Potter 38.3 10 107 8 13.38
J Birch 22 1 78 4 19.50
C Marshall 42.3 9 161 8 20.13
C Muir 1 0 4 0 --.--
S Bailey 2 0 11 0 --.--
A Dean 3 0 25 0 --.--
G Greenough 5 0 42 0 --.--

 

Top of page

1994

Name Overs Mdns Runs Wkts Average
D Potter 225.5 54 702 38 18.47
C Marshall 107.2 24 345 18 19.17
G Duddle 315 83 802 41 19.56
D Reeves ¶ 236.5 58 686 34 20.18
J Birch 197 35 637 31 20.55
Also bowled
P Clarke 11 2 26 3 8.67
W Banner 66 14 242 11 22.00
C Melia 14 3 46 1 46.00
S Dickinson 3 1 9 0 --.--