|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
Qualification: 30 innings with an average of at least 12.00
| Name | Innings | Not Out | Highest | Total | Average | Fifties |
| D Dove | 237 | 49 | 125* | 6216 | 33.06 | 43 |
| A Batterley | 138 | 7 | 125 | 3853 | 29.41 | 27 |
| S Bailey | 156 | 16 | 101* | 3719 | 26.56 | 29 |
| T McKiernan | 259 | 46 | 102 | 5475 | 25.70 | 30 |
| Alex Roussak | 44 | 4 | 81 | 765 | 19.13 | 3 |
| B Greenwood | 46 | 7 | 39 | 495 | 12.69 | - |
Qualification: 30 wickets
| Name | Overs | Mdns | Runs | Wkts | Average | 5 wkts |
| T McKiernan | 467 | 99 | 1449 | 90 | 16.10 | 4 |
| D Ainscough | 1956 | 413 | 6533 | 303 | 21.56 | 7 |
| C Melia | 1130.3 | 214 | 4122 | 169 | 24.39 | 3 |
| P Vallance | 487.4 | 84 | 1854 | 72 | 25.75 | 1 |
| G Jennings | 589.5 | 115 | 2335 | 84 | 27.80 | - |
| Adam Roussak | 309.1 | 57 | 1253 | 37 | 33.86 | 1 |
| B Greenwood | 405.4 | 44 | 1914 | 49 | 39.06 | - |
Qualification: 20 catches
| Name | Catches | Stumpings | Total |
| T McKiernan | 117 | 2 | 119 |
| A Batterley | 58 | 4 | 62 |
| S Bailey | 57 | - | 57 |
| D Ainscough | 40 | - | 40 |
| C Melia | 32 | - | 32 |
| G Jennings | 28 | - | 28 |
| S Williams | 22 | 1 | 23 |
Team selection
History
Past events
Career averages
1st XI Reviews