LCC Pavillion Leigh Cricket, Tennis & Bowling Club Leigh Town Crest   
   •   Cricket Portal Home   •   Clubhouse   •   Tennis Section   •   Weather   •

        2nd XI Batting Averages

 Select a season:
 • 2007200620052004200320022001 • 
 • 2000199919981997199619951994 • 

2007

Name Matches Innings Not Out Highest Total Average
T McKiernan 18 18 5 76 543 41.77
K Grundy 10 9 0 100 329 36.56
M Hibbert 11 11 2 72* 235 26.11
D Carty 18 15 1 92 293 20.93
P Jones 18 18 1 53 345 20.29
R Shepherd 20 13 3 47 181 18.10
C Wilson 14 10 1 27 141 15.67
Also batted
Adam Roussak 5 5 2 88* 223 74.33
J Pugh 1 1 0 47 47 47.00
J M Davies 5 4 2 65* 92 46.00
S Bailey 4 4 0 87 170 42.50
W Banner 7 7 2 81* 180 36.00
G Thomason 2 2 0 38 67 33.50
I Beg 1 1 0 31 31 31.00
S Baldwin 2 2 0 36 56 28.00
S Wood 3 2 1 23 25 25.00
M Bond 3 3 1 36* 47 23.50
M Waywell 9 7 2 41* 103 20.60
A Thomason 6 6 1 44 95 19.00
A Howard 5 4 0 42 69 17.25
P Blackburn 3 3 1 18 34 17.00
K Patel 4 4 0 25 65 16.25
S Williams 1 1 0 13 13 13.00
P Travis 8 6 1 24 61 12.20
A Goodland 13 7 1 24* 65 10.83
N Rajcoomar 3 3 0 18 26 8.67
A Atkin 3 3 0 23 25 8.33
M McKiernan 16 6 2 14 33 8.25
M Schleiner 4 4 0 18 28 7.00
C Aspinall 8 4 0 14 20 5.00
M Yates 6 4 3 5 5 5.00
C Waywell 10 6 2 9 15 3.75
D Travis 2 1 0 2 2 2.00
P Edwards 2 1 0 1 1 1.00
A Shallcross 2 1 0 0 0 0.00
G Jennings 1 1 1 15* 15 -.--
A Brett 1 1 1 0* 0 -.--
D Busby 1 - - - - -.--
S Yates 1 - - - - -.--

 

Top of page

2006

Name Matches Innings Not Out Highest Total Average
T McKiernan 18 14 7 51 396 56.57
I Beg 12 12 1 79 331 30.09
P Jones 17 18 4 76 414 29.57
W Banner 15 16 2 64* 347 28.92
D Streker 20 19 5 58 380 27.14
M Savka 21 21 0 71 501 23.86
M Hibbert 20 14 3 55 186 16.91
D Carty 16 16 1 44 248 16.53
M Schleiner 14 15 1 30 227 16.21
Also batted
S Bailey 3 3 1 81 121 60.50
R Clews 2 2 0 55 94 47.00
S Williams 2 2 0 61 81 40.50
Alex Roussak 6 6 1 72 111 22.20
K Grundy 7 6 0 37 82 13.67
D Taylor 1 2 0 27 27 13.50
R Shepherd 14 7 4 13 35 11.67
G Woodward 1 1 0 11 11 11.00
M McKiernan 11 4 3 2* 7 7.00
T Edwards 3 2 1 6 7 7.00
C Wilson 4 4 0 15 15 3.75
A Thomason 10 6 0 5 14 2.33
P Blackburn 1 1 0 2 2 2.00
C Melia 10 2 1 1 1 1.00
P Bell 1 1 0 1 1 1.00
B Houghton 1 1 0 1 1 1.00
S Yates 3 1 0 0 0 0.00
D Jennings 3 2 2 15* 24 -.--
C Waywell 3 1 1 1* 1 -.--
A Goodland 2 1 1 1* 1 -.--
G Thomason 1 - - - - -.--

 

Top of page

2005

Name Matches Innings Not Out Highest Total Average
P Travers 17 17 1 103* 525 32.81
S Williams 9 9 0 45 211 23.44
T McKiernan 12 11 3 42* 163 20.38
I Beg 17 16 0 71 325 20.31
D Taylor 20 20 1 78 355 18.68
Alex Roussak 14 12 0 27 157 13.08
W Banner Jnr 13 11 1 42 122 12.20
C Wilson 13 13 1 46 114 9.50
W Banner Snr 10 8 5 11* 25 8.33
M Hibbert 17 15 0 24 71 4.73
Also batted
D Potter 3 3 0 60 110 36.67
S Whalley 1 1 0 35 35 35.00
A Bentham 3 3 1 29 45 22.50
J Eccleshare 3 3 2 13* 22 22.00
S Young 3 3 0 46 61 20.33
P Taylor 2 2 1 13* 19 19.00
A Sarsfield 5 5 0 57 93 18.60
K Grundy 8 6 1 53 88 17.60
P Blackburn 1 1 0 17 17 17.00
M Schleiner 6 6 0 28 94 15.67
A Potter 7 7 0 53 102 14.57
M Bond 4 4 0 32 57 14.25
G Thomason 3 3 0 30 31 10.33
Adam Roussak 6 3 1 10 20 10.00
A Atkin 1 1 0 10 10 10.00
P Dugdale 1 1 0 6 6 6.00
B Houghton 1 1 0 6 6 6.00
S Yates 2 2 0 5 9 4.50
A O'Connor 1 1 0 4 4 4.00
U Patel 7 6 0 14 23 3.83
A Thomason 4 3 1 3 7 3.50
C Melia 4 3 1 6 6 3.00
M Jackson 2 1 0 0 0 0.00
R Shepherd 2 1 0 0 0 0.00
C Waywell 4 3 3 10* 13 -.--
M McKiernan 2 2 2 3* 4 -.--
A Goodland 2 2 2 0* 0 -.--

 

Top of page

2004

Name Matches Innings Not Out Highest Total Average
D Potter 16 14 2 66* 398 33.17
S Whalley 14 14 2 74* 342 28.50
S Williams 14 14 1 50 281 21.54
P Travers 17 16 0 50 262 16.38
I Beg 19 18 1 52 252 14.88
A Potter 11 10 3 16* 68 9.71
W Banner Jnr 9 8 1 22 67 9.57
G Thomason 15 12 3 14 64 7.11
Adam Roussak 19 14 5 25* 57 6.33
Also batted
C Fletcher 3 3 1 86* 143 71.50
A Batterley 4 4 0 82 136 34.00
G Jennings 2 1 0 32 32 32.00
C Wilson 8 7 0 56 131 18.71
W Banner Snr 5 5 2 19* 51 17.00
P Blackburn 1 1 0 17 17 17.00
A Bentham 1 1 0 9 9 9.00
S Young 1 1 0 9 9 9.00
N Jones 2 2 0 14 17 8.50
D Carty 6 5 0 26 39 7.80
U Patel 6 6 0 15 44 7.33
N Williams 2 2 1 6 6 6.00
P Taylor 3 3 0 10 17 5.67
Alex Roussak 7 6 2 6* 21 5.25
M Bond 3 3 0 7 14 4.67
P Jones 5 3 0 6 11 3.67
B Cottrell 4 2 1 3* 3 3.00
J Eccleshare 6 5 1 5 8 2.00
T McKiernan 3 1 0 0 0 0.00
B Houghton 1 1 0 0 0 0.00
S Mullaney 1 1 1 64* 64 -.--
G Brennan 2 1 1 11* 11 -.--
C Waywell 1 - - - - -.--

 

Top of page

2003

Name Matches Innings Not Out Highest Total Average
S Whalley 16 15 5 62* 434 43.40
S Williams 17 17 1 134* 487 30.44
N Williams 18 20 1 95 546 28.74
P Travers 19 19 5 69* 402 28.71
M Bond 9 8 0 60 148 18.50
D Taylor 12 12 1 38 199 18.09
T McKiernan 16 17 6 53* 159 14.45
B Cottrell 16 11 3 23 113 14.13
Also batted
S Bailey 4 4 0 87 253 63.25
D Potter 8 7 1 54 249 41.50
P Jones 6 6 2 36 90 22.50
M Savka 6 5 1 21 53 13.25
J Eccleshare 14 7 2 16 64 12.80
G Thomason 19 6 3 19* 23 7.67
Adam Roussak 7 3 2 5* 6 6.00
A Potter 4 2 0 6 6 3.00
M Harding 8 3 0 4 5 1.67
Alex Roussak 4 2 1 0* 0 0.00
M Woodward 1 1 0 0 0 0.00
P Vallance 3 - - - - -.--
D Jennings 1 - - - - -.--
W Banner Snr 1 - - - - -.--

 

Top of page

2002

Name Matches Innings Not Out Highest Total Average
G Jennings 9 10 3 64 385 55.00
S Whalley 15 14 2 86 457 38.08
T McKiernan 12 12 0 111 416 34.67
M Bond 10 11 1 83* 314 31.40
P Travers 16 14 6 49 180 22.50
R Chandra 9 9 0 78 200 22.22
J Eccleshare 13 10 2 25 72 9.00
S Young 9 9 1 27 48 6.00
D Carty 9 8 0 19 48 6.00
Also batted
D Potter 1 1 0 45 45 45.00
D Taylor 4 2 1 28* 31 31.00
G Duddle 11 4 3 19* 23 23.00
Adam Roussak 3 2 1 19* 19 19.00
N Williams 7 7 0 36 124 17.71
N Bassett 7 5 2 24* 51 17.00
M Eccles 1 1 0 17 17 17.00
D Jennings 9 4 2 27 31 15.50
N Jones 4 4 1 16 35 11.67
B Cottrell 2 3 0 13 30 10.00
S Williams 6 6 0 12 40 6.67
M Savka 2 2 0 8 13 6.50
P Blackburn 2 2 0 11 11 5.50
P Taylor 1 1 0 4 4 4.00
G Woodward 1 1 0 4 4 4.00
G Thomasosn 3 1 0 2 2 2.00
A Bentham 1 1 0 2 2 2.00
P Edwards 1 1 0 0 0 0.00
W Banner 1 1 1 8* 8 -.--
J Chapman 1 1 1 1* 1 -.--
N Jennings 2 - - - - -.--
D Ainscough 1 - - - - -.--
D Harvey 1 - - - - -.--
A Thomason 1 - - - - -.--

 

Top of page

2001

Name Matches Innings Not Out Highest Total Average
S Mullaney 13 11 2 109 444 49.33
D Carty 18 14 4 68* 439 43.90
S Whalley 18 18 4 94 559 39.93
J Sodhi 17 15 2 51 366 28.15
P Jones 15 13 5 65* 153 19.13
G Jennings 20 14 3 26 177 16.09
G Woodward 18 10 0 50 158 15.80
Also batted
T McKiernan 4 5 2 92* 309 103.00
N Hallows 4 4 1 101* 192 64.00
D Jennings 19 7 4 50* 122 40.67
J Pugh 5 3 1 37 67 33.50
C Melia 7 1 0 24 24 24.00
S Bailey 1 1 0 23 23 23.00
P Blackburn 1 1 0 20 20 20.00
S Young 6 3 1 17* 39 19.50
G Duddle 20 2 1 11* 11 11.00
P Taylor 4 3 0 15 32 10.67
D Wood 1 1 0 9 9 9.00
P Travers 13 7 4 13* 24 8.00
N Jones 2 1 0 3 3 3.00
T Baston 3 1 0 0 0 0.00
C Waywell 1 1 0 0 0 0.00
S Khan 1 1 1 8* 8 -.--
M Eccles 1 1 1 5* 5 -.--
W Banner 2 1 1 3* 3 -.--
N Bassett 4 1 1 1* 1 -.--
A Sikander 2 - - - - -.--

 

Top of page

2000

Name Matches Innings Not Out Highest Total Average
C Smith 15 18 1 73 429 25.24
P Jones 16 18 1 101 385 22.65
N Bassett 13 14 2 56 271 22.58
C Melia 16 11 8 17 58 19.33
J Pugh 8 9 3 49* 108 18.00
D Carty 17 20 1 64 318 16.74
W Banner 18 14 6 29 126 15.75
J Derham 7 8 0 42 108 13.50
J Sodhi 10 13 1 57 134 11.17
S Young 11 11 3 28 82 10.25
P Taylor 15 17 0 28 145 8.53
N Jones 11 13 2 30* 84 7.64
Also batted
S Whalley 6 7 1 102* 225 35.50
C Muir 3 3 0 85 96 32.00
B Cottrell 4 6 2 64* 103 25.75
D Potter 2 2 0 29 40 20.00
G Woodward 5 5 1 29* 62 15.00
A Mullaney 1 1 0 11 11 11.00
S Mullaney 1 1 1 10 10 10.00
D Merola 1 1 0 9 9 9.00
M Holden 3 3 0 25 25 8.33
R Clews 1 1 0 7 7 7.00
D Dove 1 1 0 7 7 7.00
P Pennington 6 4 0 15 27 6.75
P Blackburn 1 1 0 4 4 4.00
M Collier 1 1 0 4 4 4.00
M Eccles 4 3 0 5 7 2.33
M Savka 4 3 1 2 2 1.00
G Duddle 3 2 0 2 2 1.00
R McKinstry 2 1 0 0 0 0.00
M Jones 1 1 1 0* 0 0.00
M Harding 2 - - - - -.--

 

Top of page

1999

Name Matches Innings Not Out Highest Total Average
S Whalley 17 17 2 117* 613 40.87
C Muir 16 16 1 109 402 32.80
J Sodhi 16 17 4 66 414 31.85
D Carty 16 17 1 57 414 25.88
P Pennington 10 8 4 32 101 25.25
A Bentham 12 13 0 54 261 20.08
N Bassett 17 10 2 63 111 13.88
W Banner 18 9 6 13 38 12.67
P Preston 12 12 4 16* 81 10.13
J Pugh 10 10 0 28 71 7.10
Also batted
G Woodward 5 5 1 54 131 32.75
D Ainscough 7 6 3 19 54 18.00
P Jones 6 7 1 30* 92 15.33
A Howard 3 4 1 22 38 12.67
K Akhtar 5 4 1 26* 26 8.67
S Duxbury 3 3 0 13 25 8.33
J Howard 7 5 0 24 40 8.00
M Bond 6 7 0 16 50 7.14
M Holden 2 2 2 1* 1 1.00
D Potter 3 1 0 1 1 1.00
B Cottrell 6 3 3 9* 14 --.--
M Savka 4 1 1 1* 1 --.--
C Melia 6 --- --- --- --- --.--
G Duddle 2 --- --- --- --- --.--

 

Top of page

1998

Name Matches Innings Not Out Highest Total Average
S Whalley 17 17 1 75* 482 30.13
T Monks 16 15 2 60 317 24.38
A Bentham 12 12 3 37* 208 23.11
P Preston 16 11 4 36 146 20.86
A Howard 17 16 4 41* 243 20.25
M Bond 15 15 1 58* 261 18.64
D Carty 17 15 0 60 269 17.93
P Jones 11 9 2 30 83 11.86
C Gorst 12 9 0 42 96 10.67
W Banner 15 9 5 12 39 9.75
Also batted
T McKiernan 1 1 0 79 79 79.00
S Duxbury 8 7 2 67 192 38.40
S Davey 1 1 0 30 30 30.00
J Pugh 8 6 2 65* 106 26.50
K Akhtar 1 1 0 8 8 8.00
N Bassett 7 4 0 10 23 5.75
P Pennington 1 1 0 4 4 4.00
B Cottrell 16 7 2 13* 19 3.80
J Howard 1 1 0 3 3 3.00
D Wood 1 1 0 0 0 0.00
C Melia 14 5 5 4* 4 --.--
S Young 1 --- --- --- --- --.--

 

Top of page

1997

Name Matches Innings Not Out Highest Total Average
D Merola 20 21 4 154* 1102 64.82
S Birch 19 19 2 77* 429 25.24
A Wilford 12 11 0 62 201 18.27
C Melia 11 8 5 19* 52 17.33
M Bond 15 14 0 49 221 15.79
P Preston 18 14 3 23 137 12.45
N Jones 11 11 2 25 90 10.00
A Howard 18 16 1 33 131 8.73
J Birch 17 12 6 9* 48 8.00
Also batted
W Banner 7 6 3 34 70 23.33
P Taylor 7 6 3 34 70 23.33
C Gorst 6 6 0 33 79 13.17
T Monks 4 4 0 23 52 13.00
J Derham 3 3 1 13* 25 12.50
J Pugh 6 5 0 23 62 12.40
P Redford 1 1 0 11 11 11.00
A Bentham 8 7 0 36 73 10.43
N Bassett 5 4 0 23 39 9.75
J Bruce 14 7 4 12* 28 9.33
D Ainscough 3 3 1 7* 12 6.00
D Carty 3 4 0 8 16 4.00
D Wood 1 1 0 4 4 4.00
B Cottrell 10 6 1 13 18 3.60
P Edwards 4 4 0 6 14 3.50
P Jones 2 2 0 6 7 3.50
D Taylor 1 1 0 3 3 3.00
N Blamires 2 2 0 0 0 0.00
P Blackburn 1 --- --- --- --- --.--
J Howard 1 --- --- --- --- --.--

 

Top of page

1996

Name Matches Innings Not Out Highest Total Average
P Clarke 11 11 1 83 316 31.60
A Howard 17 17 2 59 361 24.07
P Preston 20 18 8 30* 239 23.90
N Blamires 9 9 0 75 209 23.22
A Wilford 9 8 0 59 172 21.50
S Birch 18 18 1 68 363 21.35
P Taylor 16 16 0 65 331 20.69
T Monks 10 10 1 57 157 17.44
M Bond 12 12 1 40* 187 17.00
J Hutchinson 10 10 2 28* 131 16.38
W Banner 17 14 8 23 92 15.33
J Birch 20 8 0 11 39 4.88
A Dean 10 9 0 14 37 4.11
Also batted
P Jones 1 1 0 20 20 20.00
C Melia 9 7 4 12* 40 13.33
N Jones 8 7 0 32 82 11.71
D Taylor 1 1 0 11 11 11.00
C Gorst 8 7 1 36 62 10.33
M Taylor 3 2 1 6 10 10.00
A Bentham 8 7 0 19 63 9.00
P Blackburn 1 1 0 13 49 7.00
R Lally 7 7 0 13 49 7.00
P Redford 1 1 0 6 6 6.00
J Derham 1 1 0 4 4 4.00
C Lee 6 3 1 2 4 2.00
D Ainscough 4 3 0 3 5 1.67
D Marshall 1 1 0 0 0 0.00
P Pennington 1 1 0 0 0 0.00
S Scott 1 1 0 0 0 0.00
I Mayall 1 1 1 6* 6 --.--
G Owen 1 1 1 0* 0 --.--

 

Top of page

1995

Name Innings Not Out Highest Total Average
P Preston 16 12 24* 121 31.60
A Dean 13 1 73* 351 29.25
C Gorst 13 2 65* 292 26.55
S Birch 10 0 47 240 24.00
P Jones 14 3 40 251 22.82
T Monks 19 2 43 356 20.94
R Lally 16 2 43* 242 20.17
P Taylor 11 0 48 175 15.91
N Jones 9 1 44* 109 13.63
M Bond 14 0 32 189 13.50
A Benthem 14 3 29 136 12.36
C Melia 12 3 22 83 9.22
J Birch 8 1 9 19 2.71
A Smith 8 4 5 10 2.50
Also batted
D Potter 2 0 69 88 44.00
D Groves 1 0 14 14 14.00
P Pennington 7 1 22 72 12.00
A Howard 5 0 40 51 10.20
D Ainscough 5 0 22 36 7.20
N Blamires 1 0 6 6 6.00
B Marsh 1 0 2 2 2.00
S McLean 1 0 0 0 0.00
D Williams 1 1 0 0 0.00
S Whalley 1 0 110* 110 --.--
M Brown 1 1 12* 12 --.--
M Taylor 1 1 12* 12 --.--

 

Top of page

1994

Name Innings Not Out Highest Total Average
D Groves 15 4 128* 528 48.00
R Lally 18 5 64* 472 36.31
T Monks 21 4 77* 505 29.71
A Dean 13 5 36 164 20.50
P Preston 13 6 22* 130 18.57
S Birch 13 1 29 216 18.00
M Bond 21 2 47* 340 17.89
P Taylor 13 2 55 190 17.27
P Pennington 9 1 26 125 15.63
B Marsh 14 2 43 182 15.17
J Hutchinson 8 0 24 95 11.88
C Melia 9 3 19 56 11.00
N Jones 11 0 19 76 6.91
A Smith 10 4 4* 10 2.67
Also batted
P Clarke 1 0 28 28 28.00
D Wright 4 1 23 59 19.67
D Marshall 3 2 10* 16 16.00
N Blamires 2 0 19 28 14.00
S Scott 1 0 11 11 11.00
P Marshall 3 0 28 32 10.67
A Howard 3 0 8 19 6.33
J Lowe 1 0 4 4 4.00
M Taylor 1 0 2 2 2.00
A Bentham 4 0 4 0 0.00
S McLean 2 1 0* 0 0.00
S Bretherton 1 0 0 6 0.00
P Fryer 1 0 0 0 0.00
P Jones 1 0 0 0 0.00
M Birch 1 1 5* 5 --.--