|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Select a season: |
| • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • |
| • 2000 • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • |
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Wilson | 127.3 | 31 | 367 | 28 | 13.11 |
| M McKiernan | 76.5 | 11 | 340 | 19 | 17.89 |
| C Waywell | 55 | 13 | 198 | 10 | 19.80 |
| K Grundy | 96.5 | 21 | 365 | 13 | 28.08 |
| Adam Roussak | 54 | 13 | 188 | 8 | 28.50 |
| R Shepherd | 125.2 | 15 | 655 | 20 | 32.75 |
| A Goodland | 61.3 | 12 | 231 | 7 | 33.00 |
| Also bowled | |||||
| T McKiernan | 27.1 | 9 | 56 | 7 | 8.00 |
| J Pugh | 15 | 6 | 36 | 4 | 9.00 |
| K Patel | 25.4 | 6 | 110 | 11 | 10.00 |
| A Howard | 1 | 0 | 10 | 1 | 10.00 |
| I Beg | 4 | 0 | 12 | 1 | 12.00 |
| D Carty | 4 | 1 | 16 | 1 | 16.00 |
| S Bailey | 2 | 0 | 19 | 1 | 19.00 |
| G Thomason | 7 | 2 | 20 | 1 | 20.00 |
| S Wood | 28 | 7 | 104 | 4 | 26.00 |
| S Baldwin | 12 | 4 | 52 | 2 | 26.00 |
| N Rajcoomar | 11.1 | 1 | 61 | 2 | 30.50 |
| W Banner | 22 | 6 | 94 | 3 | 31.33 |
| M Yates | 16.1 | 6 | 76 | 2 | 38.00 |
| C Aspinall | 39 | 7 | 201 | 4 | 50.25 |
| A Thomason | 27 | 2 | 107 | 2 | 53.50 |
| P Travis | 14 | 3 | 64 | 1 | 64.00 |
| S Yates | 2 | 1 | 1 | 0 | -.-- |
| M Waywell | 2 | 0 | 7 | 0 | -.-- |
| M Bond | 4 | 1 | 13 | 0 | -.-- |
| P Jones | 3.2 | 2 | 14 | 0 | -.-- |
| G Jennings | 7 | 0 | 26 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| Alex Roussak | 59.1 | 16 | 170 | 17 | 10.00 |
| D Streker | 264.1 | 51 | 1005 | 56 | 17.95 |
| M Savka | 51.4 | 7 | 253 | 13 | 19.46 |
| C Melia | 100.4 | 18 | 360 | 17 | 21.18 |
| K Grundy | 60 | 17 | 222 | 8 | 27.75 |
| R Shepherd | 99 | 18 | 421 | 15 | 28.07 |
| Also bowled | |||||
| S Yates | 5 | 0 | 21 | 3 | 7.00 |
| C Waywell | 27.4 | 7 | 83 | 6 | 13.83 |
| M McKiernan | 41.2 | 2 | 187 | 11 | 17.00 |
| W Banner | 43 | 7 | 159 | 9 | 17.67 |
| C Wilson | 27 | 7 | 79 | 4 | 19.75 |
| A Goodland | 8 | 3 | 20 | 1 | 20.00 |
| D Jennings | 21.2 | 9 | 82 | 4 | 20.50 |
| A Thomason | 40.4 | 8 | 172 | 7 | 24.57 |
| I Beg | 38 | 5 | 164 | 4 | 41.00 |
| D Carty | 0.1 | 0 | 4 | 0 | -.-- |
| P Bell | 3 | 0 | 17 | 0 | -.-- |
| T McKiernan | 8 | 1 | 27 | 0 | -.-- |
| D Taylor | 4 | 0 | 29 | 0 | -.-- |
| S Williams | 3 | 0 | 29 | 0 | -.-- |
| G Thomason | 13 | 4 | 34 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| K Grundy | 50.5 | 7 | 192 | 16 | 12.00 |
| C Wilson | 126.4 | 30 | 446 | 23 | 19.39 |
| W Banner | 103.5 | 20 | 354 | 16 | 22.13 |
| Alex Roussak | 54.3 | 11 | 271 | 9 | 30.11 |
| D Taylor | 129 | 17 | 545 | 18 | 30.28 |
| Adam Roussak | 51.4 | 9 | 229 | 4 | 57.25 |
| Also bowled | |||||
| T McKiernan | 34 | 11 | 100 | 9 | 11.11 |
| A Bentham | 8 | 1 | 37 | 2 | 18.50 |
| P Dugdale | 3 | 0 | 19 | 1 | 19.00 |
| C Waywell | 10.2 | 1 | 73 | 3 | 24.33 |
| S Williams | 22.1 | 4 | 107 | 4 | 26.75 |
| S Young | 8 | 1 | 35 | 1 | 35.00 |
| G Thomason | 15 | 2 | 40 | 1 | 40.00 |
| D Potter | 42.3 | 5 | 170 | 4 | 42.50 |
| P Travers | 22 | 1 | 142 | 3 | 47.33 |
| C Melia | 27.3 | 0 | 159 | 2 | 79.50 |
| A Sarsfield | 1 | 0 | 1 | 0 | -.-- |
| U Patel | 3 | 0 | 7 | 0 | -.-- |
| W Banner Jnr | 1 | 0 | 10 | 0 | -.-- |
| A Goodland | 0.4 | 0 | 14 | 0 | -.-- |
| I Beg | 7 | 1 | 17 | 0 | -.-- |
| M McKiernan | 4 | 0 | 17 | 0 | -.-- |
| A Thomason | 6 | 0 | 21 | 0 | -.-- |
| P Taylor | 3.4 | 0 | 23 | 0 | -.-- |
| R Shepherd | 6 | 0 | 27 | 0 | -.-- |
| A O'Connor | 4 | 0 | 41 | 0 | -.-- |
| J Eccleshare | 6 | 0 | 49 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Wilson | 100.5 | 25 | 347 | 21 | 16.52 |
| D Potter | 269.5 | 79 | 757 | 39 | 19.41 |
| Adam Roussak | 95.2 | 17 | 418 | 16 | 26.13 |
| G Thomason | 87 | 23 | 291 | 11 | 26.45 |
| Also bowled | |||||
| A Batterley | 6 | 4 | 5 | 6 | 1.00 |
| G Jennings | 23 | 4 | 56 | 7 | 8.00 |
| W Banner | 65.3 | 25 | 132 | 15 | 8.80 |
| C Waywell | 7 | 2 | 16 | 1 | 16.00 |
| Alex Roussak | 29 | 3 | 134 | 7 | 19.14 |
| B Cottrell | 32.3 | 6 | 104 | 5 | 20.80 |
| I Beg | 39 | 6 | 168 | 7 | 24.00 |
| J Eccleshare | 40 | 5 | 195 | 7 | 27.86 |
| A Potter | 40.2 | 3 | 184 | 6 | 30.67 |
| U Patel | 26 | 4 | 78 | 2 | 39.00 |
| P Travers | 1 | 1 | 0 | 0 | -.-- |
| S Mullaney | 1 | 0 | 10 | 0 | -.-- |
| S Whalley | 1 | 0 | 10 | 0 | -.-- |
| T McKiernan | 8 | 4 | 12 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| D Potter | 125 | 41 | 288 | 16 | 18.00 |
| B Cottrell | 173.2 | 34 | 691 | 29 | 28.83 |
| J Eccleshare | 99 | 11 | 490 | 17 | 28.82 |
| D Taylor | 100.2 | 19 | 523 | 15 | 30.00 |
| G Thomason | 119.2 | 19 | 523 | 15 | 34.87 |
| Also bowled | |||||
| M Bond | 2 | 0 | 15 | 1 | 15.00 |
| W Banner | 9 | 2 | 16 | 1 | 16.00 |
| M Harding | 46 | 10 | 179 | 9 | 19.89 |
| T McKiernan | 34 | 6 | 100 | 5 | 20.00 |
| P Vallance | 40.2 | 9 | 147 | 5 | 29.40 |
| A Potter | 15 | 0 | 92 | 3 | 20.67 |
| Adam Roussak | 32 | 8 | 160 | 3 | 53.33 |
| P Travers | 17 | 0 | 122 | 1 | 122.00 |
| S Williams | 1.2 | 0 | 9 | 0 | -.-- |
| Alex Roussak | 3 | 0 | 23 | 0 | -.-- |
| G Duddle | 7 | 0 | 24 | 0 | -.-- |
| D Jennings | 5 | 0 | 35 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| G Duddle | 158.3 | 60 | 382 | 30 | 12.73 |
| T McKiernan | 83 | 22 | 265 | 16 | 16.56 |
| G Jennings | 67.2 | 16 | 206 | 12 | 17.17 |
| N Bassett | 51 | 10 | 194 | 6 | 32.33 |
| J Eccleshare | 67 | 14 | 303 | 9 | 33.67 |
| R Chandra | 60 | 9 | 232 | 6 | 38.83 |
| P Travers | 54 | 6 | 273 | 6 | 45.50 |
| D Jennings | 51 | 8 | 240 | 4 | 60.00 |
| Also bowled | |||||
| M Bond | 26 | 8 | 98 | 9 | 10.89 |
| W Banner | 11 | 1 | 34 | 3 | 11.33 |
| S Young | 4 | 0 | 26 | 2 | 13.00 |
| G Thomason | 10 | 4 | 28 | 2 | 14.00 |
| S Williams | 4 | 1 | 19 | 1 | 19.00 |
| B Cottrell | 30 | 2 | 128 | 4 | 32.00 |
| Adam Roussak | 10 | 0 | 38 | 1 | 38.00 |
| D Potter | 12 | 3 | 48 | 1 | 48.00 |
| D Taylor | 8 | 0 | 55 | 1 | 55.00 |
| A Thomason | 1 | 0 | 7 | 0 | -.-- |
| S Whalley | 6 | 0 | 44 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| G Duddle | 187.1 | 60 | 457 | 34 | 13.44 |
| G Jennings | 139 | 44 | 399 | 27 | 14.78 |
| D Jennings | 134 | 32 | 370 | 21 | 17.62 |
| Also bowled | |||||
| T McKiernan | 12.4 | 5 | 17 | 6 | 2.83 |
| C Melia | 54.4 | 25 | 102 | 14 | 7.29 |
| S Khan | 2 | 0 | 8 | 1 | 8.00 |
| N Bassett | 26.2 | 5 | 83 | 10 | 8.30 |
| D Wood | 15 | 3 | 55 | 5 | 11.00 |
| S Mullaney | 62 | 19 | 192 | 12 | 16.00 |
| A Sikander | 8 | 1 | 38 | 2 | 19.00 |
| W Banner | 11 | 1 | 39 | 2 | 19.50 |
| M Eccles | 6 | 2 | 20 | 1 | 20.00 |
| N Hallows | 43 | 8 | 168 | 7 | 24.00 |
| J Pugh | 24 | 0 | 103 | 4 | 25.75 |
| G Woodward | 23 | 3 | 104 | 3 | 34.67 |
| P Travers | 46 | 9 | 197 | 4 | 49.25 |
| J Sodhi | 1 | 1 | 0 | 0 | -.-- |
| P Blackburn | 1 | 0 | 2 | 0 | -.-- |
| S Young | 2 | 0 | 4 | 0 | -.-- |
| S Bailey | 3 | 1 | 6 | 0 | -.-- |
| P Taylor | 2 | 0 | 10 | 0 | -.-- |
| D Carty | 6 | 2 | 28 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Melia | 105.4 | 22 | 383 | 19 | 20.16 |
| W Banner | 188.2 | 45 | 579 | 24 | 24.13 |
| N Bassett | 106 | 24 | 370 | 13 | 28.46 |
| C Smith | 116.4 | 34 | 348 | 12 | 29.00 |
| Also bowled | |||||
| M Jones | 2.3 | 0 | 4 | 1 | 4.00 |
| A Mullaney | 4 | 2 | 5 | 1 | 5.00 |
| D Potter | 28 | 8 | 75 | 7 | 10.71 |
| M Holden | 44.2 | 10 | 129 | 11 | 11.73 |
| G Duddle | 49 | 16 | 115 | 8 | 14.38 |
| B Cottrell | 43 | 9 | 134 | 9 | 14.89 |
| J Pugh | 25 | 7 | 82 | 4 | 20.50 |
| D Carty | 66 | 15 | 288 | 12 | 24.00 |
| M Harding | 9 | 3 | 29 | 1 | 29.00 |
| S Mullaney | 4 | 1 | 13 | 0 | -.-- |
| P Pennington | 10 | 2 | 29 | 0 | -.-- |
| M Savka | 9 | 1 | 43 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| N Bassett | 205.1 | 46 | 664 | 38 | 17.47 |
| B Cottrell | 96.1 | 20 | 321 | 16 | 20.06 |
| P Preston | 92 | 16 | 346 | 17 | 20.35 |
| W Banner | 277.4 | 77 | 742 | 35 | 21.20 |
| Also bowled | |||||
| J Howard | 11 | 2 | 33 | 5 | 6.60 |
| G Duddle | 12 | 3 | 27 | 4 | 6.75 |
| D Potter | 47.5 | 11 | 134 | 9 | 14.89 |
| C Melia | 52.1 | 9 | 219 | 12 | 18.25 |
| A Bentham | 9 | 1 | 68 | 3 | 22.67 |
| M Holden | 31 | 6 | 130 | 5 | 26.00 |
| S Duxbury | 16 | 4 | 54 | 2 | 27.00 |
| J Pugh | 7 | 0 | 36 | 1 | 36.00 |
| P Pennington | 30 | 3 | 145 | 3 | 48.33 |
| M Savka | 19 | 2 | 121 | 2 | 60.50 |
| D Carty | 3 | 0 | 13 | 0 | --.-- |
| K Akhtar | 2.1 | 0 | 21 | 0 | --.-- |
| D Ainscough | 5 | 0 | 41 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Gorst | 148.1 | 36 | 462 | 22 | 21.00 |
| B Cottrell | 163.5 | 27 | 526 | 25 | 21.04 |
| W Banner | 159 | 40 | 452 | 18 | 25.11 |
| P Preston | 131 | 38 | 394 | 15 | 26.27 |
| S Duxbury | 77 | 14 | 215 | 8 | 26.88 |
| C Melia | 103.1 | 18 | 352 | 10 | 35.20 |
| Also bowled | |||||
| A Bentham | 7.3 | 3 | 25 | 2 | 12.50 |
| A Howard | 22 | 2 | 115 | 7 | 16.43 |
| N Bassett | 74 | 20 | 191 | 11 | 17.36 |
| K Akhtar | 6 | 0 | 42 | 1 | 42.00 |
| S Whalley | 1 | 0 | 4 | 0 | --.-- |
| D Carty | 2 | 0 | 8 | 0 | --.-- |
| J Pugh | 3 | 0 | 11 | 0 | --.-- |
| J Howard | 2 | 0 | 11 | 0 | --.-- |
| P Jones | 9 | 3 | 15 | 0 | --.-- |
| D Potter | 9 | 3 | 15 | 0 | --.-- |
| S Davey | 3 | 0 | 15 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| B Cottrell | 96.4 | 18 | 375 | 24 | 15.63 |
| W Banner | 81.2 | 20 | 215 | 13 | 15.54 |
| P Preston | 181.5 | 37 | 656 | 32 | 20.50 |
| C Melia | 113.2 | 23 | 399 | 16 | 24.94 |
| J Bruce | 92 | 19 | 374 | 13 | 28.77 |
| Also bowled | |||||
| A Howard | 16.1 | 7 | 29 | 2 | 14.50 |
| D Ainscough | 11 | 2 | 55 | 3 | 18.33 |
| C Gorst | 69 | 19 | 194 | 10 | 19.40 |
| N Bassett | 37 | 11 | 124 | 4 | 31.00 |
| J Pugh | 43.2 | 9 | 128 | 4 | 32.00 |
| J Birch | 66 | 24 | 145 | 4 | 36.25 |
| D Merola | 7 | 0 | 49 | 1 | 49.00 |
| N Blamires | 2 | 0 | 14 | 0 | --.-- |
| S Birch | 2.3 | 0 | 21 | 0 | --.-- |
| A Bentham | 10 | 0 | 50 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| W Banner | 193.2 | 32 | 615 | 36 | 17.08 |
| C Melia | 82.2 | 16 | 246 | 14 | 17.57 |
| J Birch | 205.2 | 51 | 665 | 27 | 24.26 |
| P Preston | 206 | 42 | 678 | 21 | 32.29 |
| C Gorst | 77 | 14 | 236 | 4 | 59.00 |
| Also bowled | |||||
| D Ainscough | 16.3 | 4 | 49 | 5 | 9.80 |
| A Dean | 56 | 15 | 167 | 5 | 33.40 |
| A Bentham | 11 | 0 | 72 | 2 | 36.00 |
| D Marshall | 7 | 0 | 38 | 1 | 38.00 |
| P Clarke | 51.5 | 13 | 192 | 5 | 38.40 |
| A Howard | 26 | 1 | 138 | 3 | 46.00 |
| P Redford | 0.2 | 0 | 4 | 0 | --.-- |
| S Birch | 3 | 0 | 28 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Melia | 248 | 60 | 725 | 48 | 15.10 |
| A Dean | 82 | 24 | 226 | 13 | 17.38 |
| C Gorst | 146 | 28 | 423 | 22 | 19.23 |
| P Preston | 348.1 | 87 | 1068 | 49 | 21.80 |
| J Birch | 173.3 | 47 | 667 | 24 | 27.79 |
| Also bowled | |||||
| D Williams | 7 | 3 | 14 | 4 | 3.50 |
| S Whalley | 6 | 2 | 11 | 1 | 11.00 |
| A Smith | 30.2 | 7 | 106 | 2 | 53.00 |
| D Potter | 13 | 0 | 67 | 1 | 67.00 |
| M Taylor | 2 | 0 | 13 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| C Melia | 191 | 27 | 666 | 40 | 16.65 |
| A Smith | 235 | 45 | 825 | 44 | 18.75 |
| P Preston | 350.4 | 92 | 1096 | 45 | 24.36 |
| A Dean | 265.1 | 76 | 733 | 25 | 29.32 |
| Also bowled | |||||
| J Birch | 11.4 | 1 | 42 | 4 | 10.50 |
| S Scott | 6 | 0 | 28 | 2 | 14.00 |
| D Marshall | 42 | 4 | 142 | 8 | 17.75 |
| P Marshall | 20 | 0 | 96 | 4 | 24.00 |
| N Blamires | 21 | 0 | 104 | 1 | 104.00 |
| P Jones | 3 | 0 | 19 | 9 | --.-- |
| D Ainscough | 3 | 0 | 22 | 0 | --.-- |
| P Pennington | 6 | 0 | 38 | 0 | --.-- |
Team selection
History
Past events
Career averages
1st XI Reviews