|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
Qualification: 30 innings with an average of at least 12.00
| Name | Innings | Not Out | Highest | Total | Average | Fifties |
| T McKiernan | 103 | 29 | 111 | 2248 | 30.38 | 15 |
| S Williams | 49 | 2 | 134* | 1013 | 21.55 | 6 |
| I Beg | 47 | 2 | 79 | 939 | 20.37 | 6 |
| P Jones | 110 | 19 | 101 | 1851 | 20.34 | 7 |
| W Banner | 42 | 6 | 81* | 716 | 19.89 | 4 |
| M Savka | 32 | 3 | 71 | 570 | 19.66 | 3 |
| J Pugh | 34 | 6 | 65* | 461 | 16.46 | 1 |
| M Bond | 138 | 7 | 83* | 2149 | 16.40 | 3 |
| A Howard | 65 | 8 | 53 | 912 | 16.00 | 2 |
| M Hibbert | 40 | 5 | 72* | 492 | 14.06 | 3 |
| C Wilson | 34 | 2 | 56 | 401 | 12.53 | 1 |
Qualification: 30 wickets
| Name | Overs | Mdns | Runs | Wkts | Average | 5 wkts |
| T McKiernan | 218.5 | 60 | 607 | 45 | 13.49 | 1 |
| G Jennings | 236.2 | 62 | 687 | 46 | 14.37 | 1 |
| D Ainscough | 1505.5 | 418 | 4006 | 261 | 15.35 | 10 |
| C Wilson | 382 | 93 | 1239 | 76 | 16.30 | 2 |
| Alex Roussak | 142.4 | 30 | 575 | 33 | 17.42 | - |
| M McKiernan | 118.1 | 13 | 527 | 30 | 17.57 | - |
| C Melia | 2124.2 | 392 | 7024 | 374 | 18.78 | 20 |
| K Grundy | 207.4 | 45 | 779 | 37 | 21.05 | 1 |
| G Thomason | 251.2 | 54 | 936 | 30 | 31.20 | - |
| R Shepherd | 230.2 | 33 | 1103 | 35 | 31.51 | - |
| Adam Roussak | 243 | 47 | 1033 | 32 | 32.28 | - |
Qualification: 20 catches
| Name | Catches | Stumpings | Total |
| D Carty | 76 | 12 | 88 |
| C Melia | 68 | - | 68 |
| D Ainscough | 54 | - | 54 |
| T McKiernan | 51 | - | 51 |
| M Bond | 45 | 4 | 49 |
| M Hibbert | 29 | 16 | 45 |
| S Williams | 28 | 5 | 33 |
| I Beg | 20 | - | 20 |
Team selection
History
Past events
Career averages
1st XI Reviews