|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Select a season: |
| • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • |
| • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • |
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| Alex Roussak | 15 | 15 | 4 | 75 | 459 | 41.73 |
| W Banner Jnr | 11 | 12 | 3 | 76* | 327 | 36.33 |
| S Young | 11 | 9 | 2 | 42 | 207 | 29.57 |
| G Thomason | 15 | 12 | 2 | 71* | 262 | 26.20 |
| M Schleiner | 16 | 12 | 2 | 77 | 219 | 21.90 |
| P Blackburn | 16 | 16 | 1 | 130* | 327 | 21.80 |
| M Hibbert | 13 | 12 | 4 | 39 | 153 | 19.13 |
| K Grundy | 10 | 8 | 2 | 16 | 52 | 8.67 |
| Also batted | ||||||
| J Pugh | 1 | 1 | 0 | 66 | 66 | 66.00 |
| P Taylor | 2 | 2 | 1 | 34* | 44 | 44.00 |
| A Potter | 4 | 3 | 1 | 26 | 64 | 32.00 |
| A Bentham | 7 | 6 | 1 | 35 | 121 | 24.20 |
| M Eccles | 1 | 1 | 0 | 16 | 16 | 16.00 |
| A Sarsfield | 1 | 1 | 0 | 9 | 9 | 9.00 |
| R Shepherd | 16 | 3 | 2 | 8* | 8 | 8.00 |
| W Banner Snr | 6 | 3 | 0 | 11 | 15 | 5.00 |
| A Brett | 3 | 3 | 0 | 10 | 14 | 4.67 |
| G Fox | 2 | 2 | 0 | 7 | 7 | 3.50 |
| A Saeed | 4 | 3 | 1 | 2* | 4 | 2.00 |
| G Brennan | 5 | 2 | 1 | 1 | 1 | 1.00 |
| D Grayson | 1 | 1 | 0 | 0 | 0 | 0.00 |
| D Layland | 1 | 1 | 1 | 38* | 38 | -.-- |
| D Taylor | 1 | 1 | 1 | 17* | 17 | -.-- |
| A Thomason | 2 | 1 | 1 | 4* | 4 | -.-- |
| J Eccleshare | 3 | - | - | - | - | -.-- |
| A Goodland | 3 | - | - | - | - | -.-- |
| M Jackson | 2 | - | - | - | - | -.-- |
| U Patel | 2 | - | - | - | - | -.-- |
| C Aspinall | 1 | - | - | - | - | -.-- |
| J Gregory | 1 | - | - | - | - | -.-- |
| M Waywell | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| M Eccles | 12 | 12 | 1 | 57 | 327 | 29.73 |
| P Blackburn | 18 | 18 | 3 | 52* | 299 | 19.93 |
| Alex Roussak | 12 | 12 | 2 | 42 | 189 | 18.90 |
| N Jones | 15 | 15 | 1 | 56 | 257 | 18.36 |
| S Young | 12 | 12 | 0 | 71 | 203 | 16.92 |
| R Shepherd | 15 | 11 | 6 | 18* | 68 | 13.60 |
| P Taylor | 18 | 15 | 2 | 26 | 124 | 9.54 |
| M Schleiner | 11 | 9 | 1 | 12 | 52 | 6.50 |
| M Waywell | 15 | 8 | 4 | 12 | 24 | 6.00 |
| Also batted | ||||||
| P Jones | 2 | 1 | 0 | 75 | 75 | 75.00 |
| A Bentham | 1 | 1 | 0 | 37 | 37 | 37.00 |
| J Eccleshare | 6 | 6 | 1 | 76* | 122 | 24.40 |
| W Banner Snr | 9 | 7 | 1 | 62 | 132 | 22.00 |
| G Thomason | 2 | 1 | 0 | 22 | 22 | 22.00 |
| C Fletcher | 4 | 4 | 0 | 49 | 79 | 19.75 |
| W Banner Jnr | 7 | 7 | 1 | 30* | 96 | 16.00 |
| M Savka | 3 | 3 | 0 | 24 | 42 | 14.00 |
| D Grayson | 5 | 5 | 0 | 36 | 68 | 13.60 |
| Adam Roussak | 6 | 3 | 1 | 11 | 23 | 11.50 |
| A Potter | 3 | 3 | 1 | 20 | 21 | 10.50 |
| U Patel | 6 | 6 | 2 | 18 | 41 | 10.25 |
| A Brett | 1 | 1 | 0 | 8 | 8 | 8.00 |
| M McKiernan | 5 | 3 | 2 | 6* | 6 | 6.00 |
| K Grundy | 7 | 5 | 0 | 10 | 15 | 3.00 |
| S Waywell | 1 | 1 | 0 | 0 | 0 | 0.00 |
| R Millward | 1 | - | - | - | - | -.-- |
| R Vaughan | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| M Savka | 7 | 6 | 2 | 55* | 225 | 56.25 |
| N Jones | 11 | 8 | 3 | 70* | 225 | 45.00 |
| P Taylor | 14 | 10 | 4 | 44 | 208 | 34.67 |
| P Blackburn | 14 | 14 | 1 | 68 | 393 | 30.23 |
| M Bond | 6 | 6 | 0 | 46 | 176 | 29.33 |
| M Woodward | 8 | 7 | 1 | 16 | 51 | 8.50 |
| Also batted | ||||||
| S Williams | 4 | 4 | 2 | 135* | 264 | 132.00 |
| S Mullaney | 1 | 1 | 0 | 66 | 66 | 66.00 |
| S Young | 6 | 5 | 1 | 86 | 168 | 42.00 |
| G Jennings | 2 | 2 | 0 | 37 | 53 | 26.50 |
| J Eccleshare | 3 | 2 | 0 | 39 | 51 | 25.50 |
| P Jones | 2 | 2 | 1 | 20* | 20 | 20.00 |
| P Travers | 2 | 1 | 0 | 17 | 17 | 17.00 |
| R Higginson | 5 | 5 | 0 | 43 | 84 | 16.80 |
| K Grundy | 6 | 3 | 2 | 14* | 16 | 16.00 |
| D Taylor | 4 | 2 | 0 | 19 | 24 | 12.00 |
| Adam Roussak | 14 | 2 | 0 | 18 | 18 | 9.00 |
| M Schleiner | 2 | 1 | 0 | 9 | 9 | 9.00 |
| A Bentham | 1 | 1 | 0 | 9 | 9 | 9.00 |
| N Williams | 2 | 2 | 0 | 10 | 14 | 7.00 |
| R Clews | 2 | 1 | 0 | 5 | 5 | 5.00 |
| M Harding | 6 | 1 | 0 | 2 | 2 | 2.00 |
| W Banner Jnr | 1 | 1 | 0 | 1 | 1 | 1.00 |
| D Carty | 1 | 1 | 1 | 0 | 0 | 0.00 |
| W Banner Snr | 7 | 4 | 4 | 27* | 66 | -.-- |
| D Jennings | 1 | 1 | 1 | 41* | 41 | -.-- |
| J Pugh | 1 | 1 | 1 | 34* | 34 | -.-- |
| A Potter | 8 | 1 | 1 | 13* | 13 | -.-- |
| R Shepherd | 4 | 1 | 1 | 5* | 5 | -.-- |
| J Brett | 4 | 1 | 1 | 1* | 1 | -.-- |
| Alex Roussak | 4 | - | - | - | - | -.-- |
| A Goodland | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| M Savka | 11 | 12 | 3 | 47* | 282 | 31.33 |
| J Pugh | 9 | 9 | 1 | 77 | 246 | 30.75 |
| P Taylor | 13 | 10 | 4 | 47 | 149 | 24.83 |
| N Jones | 10 | 9 | 1 | 62* | 188 | 23.50 |
| P Blackburn | 11 | 10 | 0 | 52 | 182 | 18.20 |
| D Taylor | 13 | 11 | 0 | 46 | 130 | 11.82 |
| Also batted | ||||||
| W Banner | 11 | 5 | 4 | 34* | 89 | 89.00 |
| M Bond | 4 | 5 | 1 | 86* | 165 | 41.25 |
| A Brett | 4 | 4 | 1 | 41* | 76 | 25.33 |
| I Millward | 2 | 2 | 1 | 17* | 21 | 21.00 |
| G Jennings | 1 | 1 | 0 | 21 | 21 | 21.00 |
| R Higginson | 1 | 1 | 0 | 15 | 15 | 15.00 |
| A Bentham | 2 | 2 | 0 | 23 | 23 | 11.50 |
| S Young | 4 | 4 | 1 | 30 | 30 | 10.00 |
| P Travers | 2 | 2 | 0 | 20 | 20 | 10.00 |
| D Wood | 3 | 3 | 0 | 19 | 29 | 9.67 |
| P Dugdale | 5 | 2 | 1 | 9* | 9 | 9.00 |
| M Collier | 2 | 2 | 0 | 14 | 14 | 7.00 |
| M Eccles | 3 | 3 | 1 | 9* | 12 | 6.00 |
| A Potter | 1 | 1 | 0 | 4 | 4 | 4.00 |
| Adam Roussak | 11 | 4 | 0 | 8 | 8 | 2.00 |
| D Harvey | 5 | 2 | 1 | 0* | 0 | 0.00 |
| Alex Roussak | 2 | 2 | 0 | 0 | 0 | 0.00 |
| N Bassett | 1 | 1 | 1 | 33* | 33 | -.-- |
| P Edwards | 1 | 1 | 1 | 15* | 15 | -.-- |
| M Waywell | 1 | 1 | 1 | 8* | 8 | -.-- |
| J Hayes | 2 | 1 | 1 | 5* | 5 | -.-- |
| W Banner Jnr | 2 | 1 | 1 | 2* | 2 | -.-- |
| J Brett | 1 | - | - | - | - | -.-- |
| J Chapman | 1 | - | - | - | - | -.-- |
| T Duddle | 1 | - | - | - | - | -.-- |
| C Melia | 1 | - | - | - | - | -.-- |
| R Millward | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| J Pugh | 8 | 8 | 2 | 62 | 200 | 33.33 |
| P Taylor | 9 | 10 | 1 | 40* | 211 | 23.44 |
| P Pennington | 11 | 10 | 3 | 64* | 135 | 19.29 |
| P Travers | 8 | 8 | 1 | 62 | 119 | 17.00 |
| D Taylor | 9 | 9 | 0 | 25 | 74 | 8.22 |
| Also batted | ||||||
| G Jennings | 4 | 3 | 1 | 83* | 121 | 60.50 |
| P Jones | 3 | 3 | 1 | 52 | 111 | 55.50 |
| N Jones | 5 | 4 | 1 | 50* | 76 | 25.33 |
| S Mullaney | 1 | 1 | 0 | 29 | 29 | 29.00 |
| D Wood | 2 | 3 | 0 | 27 | 56 | 18.67 |
| W Banner | 9 | 6 | 2 | 21* | 69 | 17.25 |
| P Blackburn | 1 | 1 | 0 | 17 | 17 | 17.00 |
| S Young | 4 | 4 | 0 | 36 | 64 | 16.00 |
| M Eccles | 2 | 2 | 0 | 15 | 25 | 12.50 |
| M Jones | 8 | 5 | 2 | 22* | 37 | 12.33 |
| A Brett | 1 | 1 | 0 | 11 | 11 | 11.00 |
| P White | 1 | 1 | 0 | 10 | 10 | 10.00 |
| T Baston | 2 | 2 | 1 | 8* | 10 | 9.00 |
| G Thomason | 3 | 1 | 0 | 8 | 8 | 8.00 |
| G Cross | 1 | 1 | 0 | 8 | 8 | 8.00 |
| D Marshall | 2 | 2 | 0 | 6 | 6 | 6.00 |
| P Edwards | 1 | 1 | 0 | 6 | 6 | 6.00 |
| R Higginson | 2 | 2 | 0 | 8 | 8 | 4.00 |
| J Stone | 2 | 2 | 0 | 6 | 6 | 3.00 |
| M Collier | 1 | 1 | 0 | 3 | 3 | 3.00 |
| M Savka | 9 | 7 | 0 | 8 | 20 | 2.86 |
| J Derham | 7 | 6 | 1 | 5 | 9 | 1.80 |
| Alex Roussak | 1 | 1 | 0 | 1 | 1 | 1.00 |
| A Sikander | 2 | 2 | 0 | 0 | 0 | 0.00 |
| T Edwards | 1 | 1 | 1 | 4* | 4 | -.-- |
| W Banner Jnr | 1 | - | - | - | - | -.-- |
| S McLean | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| J Derham | 9 | 10 | 2 | 62 | 200 | 25.00 |
| D Taylor | 13 | 15 | 2 | 29 | 226 | 17.38 |
| N Jones | 9 | 9 | 0 | 22 | 120 | 13.33 |
| M Collier | 16 | 17 | 3 | 35 | 168 | 12.00 |
| D Marshall | 16 | 10 | 7 | 4* | 12 | 4.00 |
| M Jones | 15 | 11 | 1 | 10 | 27 | 2.70 |
| Also batted | ||||||
| P Taylor | 4 | 5 | 0 | 94 | 219 | 43.80 |
| G Woodward | 5 | 5 | 0 | 82 | 121 | 24.20 |
| S Young | 7 | 7 | 1 | 47 | 139 | 23.17 |
| I McLean | 4 | 4 | 0 | 27 | 77 | 19.25 |
| A Bentham | 2 | 2 | 0 | 26 | 37 | 18.50 |
| P Pennington | 4 | 3 | 0 | 32 | 54 | 18.00 |
| B Cottrell | 1 | 1 | 0 | 18 | 18 | 18.00 |
| T Manning | 1 | 1 | 0 | 17 | 17 | 17.00 |
| D Grayson | 7 | 7 | 1 | 62 | 97 | 16.17 |
| M Jolley | 6 | 6 | 1 | 28 | 80 | 16.00 |
| M Eccles | 7 | 6 | 3 | 17* | 46 | 15.33 |
| J Howard | 5 | 5 | 0 | 31 | 56 | 11.20 |
| S McLean | 3 | 2 | 1 | 11* | 11 | 11.00 |
| S Mullaney | 3 | 3 | 1 | 11* | 21 | 10.50 |
| J Stone | 2 | 2 | 0 | 13 | 18 | 9.00 |
| D Ainscough | 6 | 6 | 1 | 34 | 40 | 8.00 |
| P White | 4 | 2 | 0 | 11 | 11 | 5.50 |
| J Pugh | 2 | 2 | 0 | 10 | 10 | 5.00 |
| R Higginson | 1 | 1 | 0 | 4 | 4 | 4.00 |
| M Harding | 4 | 3 | 0 | 9 | 3 | 3.00 |
| M Savka | 11 | 6 | 2 | 7* | 11 | 2.75 |
| R McKinstry | 10 | 7 | 2 | 10 | 12 | 2.40 |
| P Blackburn | 2 | 1 | 0 | 1 | 1 | 1.00 |
| P Dugdale | 2 | 2 | 0 | 0 | 0 | 0.00 |
| A Brett | 1 | 1 | 0 | 0 | 0 | 0.00 |
| P Edwards | 1 | 1 | 1 | 18* | 18 | -.-- |
| C Smith | 1 | 1 | 1 | 14* | 14 | -.-- |
| W Banner Jnr | 2 | - | - | - | - | -.-- |
| P Langtree | 1 | - | - | - | - | -.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| J Pugh | 10 | 10 | 3 | 57 | 316 | 45.14 |
| P Jones | 11 | 11 | 1 | 60* | 296 | 29.60 |
| M Bond | 11 | 11 | 1 | 64 | 213 | 21.30 |
| J Bruce | 18 | 8 | 4 | 35* | 82 | 20.50 |
| M Collier | 14 | 14 | 0 | 51 | 255 | 18.21 |
| D Taylor | 13 | 12 | 4 | 23 | 119 | 14.88 |
| P Taylor | 17 | 16 | 2 | 56 | 199 | 14.21 |
| N Jones | 15 | 15 | 1 | 38 | 194 | 13.86 |
| K Akhtar | 14 | 12 | 2 | 32 | 125 | 12.50 |
| S Young | 13 | 9 | 0 | 28 | 53 | 5.67 |
| Also batted | ||||||
| A Bentham | 3 | 3 | 1 | 68* | 110 | 55.00 |
| A Howard | 1 | 1 | 0 | 24 | 24 | 24.00 |
| J Howard | 2 | 2 | 0 | 27 | 38 | 19.00 |
| D Wood | 6 | 6 | 0 | 52 | 104 | 17.33 |
| D Ainscough | 7 | 7 | 2 | 18 | 49 | 9.80 |
| P Blackburn | 1 | 1 | 0 | 9 | 9 | 9.00 |
| G Woodward | 3 | 3 | 1 | 14 | 24 | 8.00 |
| P Edwards | 2 | 2 | 0 | 13 | 13 | 6.50 |
| P Pennington | 3 | 3 | 0 | 12 | 17 | 5.67 |
| R McKinstry | 4 | 4 | 2 | 8* | 10 | 5.00 |
| M Jones | 2 | 2 | 0 | 8 | 10 | 5.00 |
| J Derham | 1 | 1 | 0 | 2 | 2 | 2.00 |
| P Preston | 1 | 1 | 0 | 2 | 2 | 2.00 |
| D Grayson | 2 | 2 | 0 | 3 | 3 | 1.50 |
| M Savka | 9 | 6 | 3 | 3 | 4 | 1.33 |
| P White | 7 | 3 | 0 | 4 | 4 | 1.33 |
| M Jolley | 1 | 1 | 0 | 1 | 1 | 1.00 |
| G Duddle | 2 | --- | --- | --- | --- | --.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| J Pugh | 9 | 8 | 1 | 76* | 225 | 32.14 |
| D Ainscough | 19 | 15 | 1 | 37 | 292 | 20.86 |
| N Jones | 9 | 8 | 0 | 92 | 144 | 18.00 |
| P Taylor | 21 | 21 | 1 | 52 | 331 | 16.55 |
| M Mullaney | 13 | 9 | 2 | 51* | 115 | 16.43 |
| K Akhtar | 11 | 9 | 2 | 34* | 113 | 16.14 |
| P Pennington | 10 | 10 | 1 | 30 | 145 | 16.11 |
| D Wood | 10 | 10 | 1 | 34 | 137 | 15.22 |
| M Collier | 11 | 10 | 1 | 40 | 126 | 14.00 |
| D Taylor | 17 | 13 | 3 | 36* | 131 | 13.10 |
| P Edwards | 11 | 9 | 1 | 32 | 93 | 11.63 |
| J Bruce | 18 | 12 | 5 | 16 | 70 | 10.00 |
| D Marshall | 19 | 9 | 5 | 8 | 23 | 5.75 |
| Also batted | ||||||
| A Bentham | 4 | 4 | 0 | 83 | 117 | 29.25 |
| R Griffiths | 3 | 2 | 0 | 25 | 46 | 23.00 |
| N Bassett | 8 | 4 | 0 | 34 | 73 | 18.25 |
| P Jones | 8 | 7 | 1 | 62 | 101 | 16.83 |
| A Howard | 2 | 2 | 1 | 13* | 15 | 15.00 |
| P Blackburn | 5 | 4 | 1 | 22* | 43 | 14.33 |
| M Bond | 3 | 3 | 0 | 31 | 40 | 13.33 |
| J Derham | 2 | 2 | 0 | 9 | 13 | 6.50 |
| P Redford | 2 | 2 | 1 | 6* | 6 | 6.00 |
| J Howard | 6 | 5 | 0 | 12 | 25 | 5.00 |
| S Young | 4 | 3 | 1 | 8 | 8 | 4.00 |
| P White | 3 | 2 | 1 | 3 | 4 | 4.00 |
| P Dugdale | 2 | 2 | 1 | 1 | 1 | 1.00 |
| M Savka | 1 | 1 | 1 | 1* | 1 | --.-- |
Top of page
| Name | Matches | Innings | Not Out | Highest | Total | Average |
| P Taylor | 17 | 17 | 1 | 70* | 509 | 31.81 |
| D Ainscough | 13 | 13 | 3 | 62* | 159 | 15.90 |
| P Edwards | 10 | 10 | 1 | 27* | 129 | 14.33 |
| T Kennedy | 9 | 9 | 2 | 19* | 79 | 11.29 |
| J Howard | 12 | 12 | 3 | 18* | 79 | 8.78 |
| D Wood | 8 | 8 | 0 | 15 | 47 | 5.88 |
| D Taylor | 15 | 16 | 1 | 17 | 80 | 5.33 |
| D Marshall | 15 | 10 | 5 | 13 | 26 | 5.20 |
| Also batted | ||||||
| S Bailey | 1 | 1 | 0 | 77 | 77 | 77.00 |
| P Pennington | 1 | 1 | 0 | 35 | 35 | 35.00 |
| M Bond | 7 | 7 | 0 | 61 | 215 | 30.71 |
| J Bruce | 4 | 4 | 2 | 31 | 56 | 28.00 |
| C Smith | 4 | 5 | 1 | 45 | 90 | 22.50 |
| N Blamires | 2 | 2 | 0 | 36 | 40 | 20.00 |
| D Carty | 4 | 4 | 0 | 36 | 76 | 19.00 |
| A Howard | 2 | 2 | 0 | 23 | 26 | 13.00 |
| N Bassett | 8 | 7 | 0 | 25 | 88 | 12.57 |
| M Collier | 8 | 7 | 0 | 26 | 88 | 12.57 |
| P Preston | 1 | 1 | 0 | 11 | 11 | 11.00 |
| B Cottrell | 4 | 3 | 1 | 14* | 17 | 8.50 |
| J Pugh | 9 | 7 | 0 | 31 | 59 | 8.43 |
| N Jones | 1 | 1 | 0 | 8 | 8 | 8.00 |
| A Bentham | 1 | 1 | 0 | 7 | 7 | 7.00 |
| P Blackburn | 15 | 15 | 3 | 13 | 57 | 4.75 |
| M Taylor | 3 | 3 | 0 | 9 | 9 | 3.00 |
| P Redford | 7 | 5 | 0 | 4 | 9 | 1.80 |
| P Ince | 1 | 1 | 0 | 1 | 1 | 1.00 |
| P Fallon | 1 | 1 | 0 | 0 | 0 | 0.00 |
| P White | 3 | 2 | 2 | 1* | 1 | --.-- |
| W Banner | 1 | --- | --- | --- | --- | --.-- |
Top of page
| Name | Innings | Not Out | Highest | Total | Average |
| A Bentham | 10 | 3 | 50 | 281 | 31.14 |
| N Jones | 8 | 1 | 56 | 180 | 25.33 |
| M Bond | 9 | 3 | 34 | 152 | 25.86 |
| D Ainscough | 16 | 2 | 52 | 334 | 23.86 |
| N Blamires | 8 | 0 | 76 | 174 | 21.75 |
| T Kennedy | 11 | 1 | 27* | 97 | 9.70 |
| M Taylor | 9 | 1 | 28 | 69 | 8.63 |
| J Lowe | 17 | 0 | 30 | 136 | 8.00 |
| J Bruce | 14 | 2 | 22 | 93 | 7.75 |
| P Blackburn | 10 | 1 | 10 | 60 | 6.67 |
| D Marshall | 13 | 5 | 17 | 33 | 4.13 |
| Also batted | |||||
| R Lally | 6 | 1 | 67* | 185 | 37.00 |
| C Muir | 1 | 0 | 32 | 32 | 32.00 |
| P Taylor | 5 | 0 | 56 | 99 | 19.80 |
| A Dean | 6 | 1 | 46 | 85 | 17.00 |
| S Scott | 4 | 0 | 36 | 65 | 16.25 |
| S McClean | 4 | 2 | 16 | 30 | 15.00 |
| J Derham | 3 | 1 | 12* | 25 | 12.50 |
| J Howard | 2 | 1 | 11* | 11 | 11.00 |
| D Wood | 4 | 0 | 29 | 36 | 9.00 |
| P Pennington | 6 | 0 | 23 | 46 | 7.67 |
| D Taylor | 7 | 0 | 23 | 45 | 6.43 |
| J Pugh | 1 | 0 | 6 | 6 | 6.00 |
| P Redford | 2 | 0 | 9 | 9 | 4.50 |
| S Wood | 7 | 2 | 7* | 22 | 4.40 |
| C Lee | 4 | 0 | 16 | 16 | 4.00 |
| A Smith | 1 | 0 | 4 | 4 | 4.00 |
| D Williams | 1 | 0 | 4 | 4 | 4.00 |
| J Gotheridge | 2 | 0 | 7 | 7 | 3.50 |
| M Roberts | 1 | 0 | 2 | 2 | 2.00 |
| P Langtree | 3 | 2 | 0* | 0 | 0.00 |
| M Duddle | 1 | 0 | 0 | 0 | 0.00 |
| A Wilford | 1 | 1 | 55* | 55 | --.-- |
| N Williams | 1 | 1 | 0* | 0 | --.-- |
Top of page
| Name | Innings | Not Out | Highest | Total | Average |
| N Blamires | 15 | 0 | 67 | 402 | 26.80 |
| T Kennedy | 12 | 3 | 68 | 241 | 26.78 |
| B Marsh | 12 | 2 | 70 | 262 | 26.20 |
| D Ainscough | 10 | 2 | 43* | 205 | 25.63 |
| M Bond | 13 | 2 | 51 | 245 | 22.27 |
| N Jones | 10 | 1 | 71 | 191 | 21.22 |
| M Brown | 6 | 0 | 30 | 99 | 16.50 |
| P Pennington | 9 | 1 | 39 | 126 | 15.75 |
| J Lowe | 11 | 3 | 33 | 97 | 12.13 |
| J Bruce | 9 | 4 | 25* | 51 | 10.20 |
| S McLean | 7 | 2 | 18 | 37 | 7.40 |
| Also batted | |||||
| P Taylor | 5 | 1 | 59* | 155 | 38.75 |
| P Jones | 1 | 0 | 31 | 31 | 31.00 |
| A Howard | 1 | 0 | 24 | 24 | 24.00 |
| C Lee | 2 | 0 | 26 | 45 | 22.50 |
| A Bentham | 5 | 0 | 19 | 54 | 10.80 |
| D Marshall | 2 | 0 | 12 | 16 | 8.00 |
| M Taylor | 4 | 1 | 15 | 23 | 7.67 |
| C Smith | 1 | 0 | 4 | 4 | 4.00 |
| P Lamb | 3 | 1 | 7 | 7 | 3.50 |
| S Wood | 3 | 2 | 2* | 3 | 3.99 |
| D Williams | 2 | 1 | 3* | 3 | 3.00 |
| I Mayall | 4 | 3 | 0* | 0 | 0.00 |
| J Derham | 2 | 0 | 0 | 0 | 0.00 |
| P Langtree | 1 | 0 | 0 | 0 | 0.00 |
| P Redford | 1 | 0 | 0 | 0 | 0.00 |
| P Fryer | 1 | 1 | 1* | 1 | --.-- |
| J Hutchinson | 1 | 1 | 1* | 1 | --.-- |
Top of page
| Name | Innings | Not Out | Highest | Total | Average |
| M Bond | 12 | 2 | 90* | 346 | 34.60 |
| P Pennington | 11 | 2 | 78 | 307 | 34.11 |
| N Jones | 11 | 2 | 110 | 298 | 33.11 |
| N Blamires | 16 | 3 | 80 | 327 | 25.15 |
| A Bentham | 6 | 2 | 28 | 96 | 24.00 |
| J Bruce | 7 | 5 | 18* | 42 | 21.00 |
| M Brown | 8 | 1 | 47 | 126 | 18.00 |
| P Jones | 10 | 2 | 33 | 138 | 17.25 |
| J Lowe | 11 | 1 | 56 | 127 | 12.70 |
| S McLean | 6 | 2 | 22* | 44 | 11.00 |
| P Fryer | 7 | 0 | 23 | 67 | 9.57 |
| A Howard | 6 | 2 | 14* | 37 | 9.25 |
| D Marshall | 7 | 3 | 10 | 28 | 7.00 |
| Also batted | |||||
| P Marshall | 4 | 1 | 25 | 49 | 16.33 |
| M Taylor | 4 | 0 | 28 | 36 | 9.00 |
| D Wright | 3 | 0 | 13 | 25 | 8.33 |
| J Hutchinson | 1 | 0 | 6 | 6 | 6.00 |
| J Derham | 2 | 0 | 8 | 10 | 5.00 |
| S Bretherton | 1 | 0 | 4 | 4 | 4.00 |
| P Johnson | 1 | 0 | 4 | 4 | 4.00 |
| I Mayall | 2 | 1 | 0* | 0 | 0.00 |
| P Taylor | 1 | 1 | 53* | 53 | --.-- |
| R Lally | 1 | 1 | 36* | 36 | --.-- |
| T Monks | 1 | 1 | 24* | 24 | --.-- |
| D Ainscough | 1 | 1 | 14* | 14 | --.-- |
| M Birch | 1 | 1 | 12* | 12 | --.-- |
Team selection
History
Past events
Career averages
1st XI Reviews