|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Select a season: |
| • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • |
| • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • |
| Name | Overs | Mdns | Runs | Wkts | Average |
| K Grundy | 60.5 | 16 | 193 | 14 | 13.79 |
| W Banner Snr | 86.3 | 23 | 210 | 15 | 14.00 |
| Alex Roussak | 159.2 | 24 | 559 | 38 | 14.71 |
| R Shepherd | 77 | 9 | 292 | 15 | 19.47 |
| S Young | 73.5 | 8 | 252 | 11 | 22.91 |
| G Thomason | 117 | 20 | 389 | 16 | 24.31 |
| Also bowled | |||||
| W Banner Jnr | 4 | 1 | 12 | 2 | 6.00 |
| J Eccleshare | 14.3 | 4 | 52 | 5 | 10.40 |
| A Thomason | 12 | 2 | 45 | 4 | 11.25 |
| D Taylor | 11 | 1 | 36 | 2 | 18.00 |
| G Brennan | 12 | 0 | 37 | 2 | 18.50 |
| M Jackson | 4 | 0 | 19 | 1 | 19.00 |
| P Blackburn | 6 | 2 | 21 | 1 | 21.00 |
| U Patel | 8 | 2 | 32 | 1 | 32.00 |
| A Bentham | 31.2 | 6 | 135 | 3 | 45.00 |
| M Schleiner | 1 | 0 | 8 | 0 | -.-- |
| A Saeed | 4 | 0 | 20 | 0 | -.-- |
| A Goodland | 7 | 0 | 39 | 0 | -.-- |
| A Potter | 13 | 3 | 47 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| W Banner Snr | 109 | 37 | 239 | 21 | 11.38 |
| Alex Roussak | 111 | 23 | 410 | 35 | 11.71 |
| S Young | 56 | 14 | 164 | 14 | 11.71 |
| J Eccleshare | 60 | 10 | 201 | 14 | 14.36 |
| R Shepherd | 85 | 26 | 228 | 12 | 19.00 |
| Adam Roussak | 54.4 | 12 | 181 | 9 | 20.11 |
| Also bowled | |||||
| P Blackburn | 4 | 1 | 12 | 3 | 4.00 |
| W Banner Jnr | 5 | 1 | 9 | 1 | 9.00 |
| P Taylor | 6.4 | 2 | 22 | 2 | 11.00 |
| M Eccles | 19.2 | 1 | 61 | 3 | 20.33 |
| U Patel | 32 | 5 | 106 | 5 | 21.20 |
| M Savka | 4 | 1 | 22 | 1 | 22.00 |
| G Thomason | 14.4 | 2 | 48 | 2 | 24.00 |
| K Grundy | 28.4 | 5 | 110 | 4 | 27.00 |
| A Potter | 18 | 1 | 94 | 3 | 31.33 |
| M McKiernan | 29 | 6 | 98 | 3 | 32.67 |
| A Bentham | 5 | 0 | 36 | 0 | -.-- |
| C Fletcher | 19 | 1 | 75 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| W Banner | 81 | 25 | 210 | 27 | 7.78 |
| D Taylor | 40 | 13 | 88 | 7 | 12.57 |
| M Harding | 42 | 8 | 134 | 9 | 14.89 |
| Adam Roussak | 104.1 | 22 | 340 | 22 | 15.45 |
| Alex Roussak | 42.3 | 7 | 181 | 10 | 18.10 |
| A Potter | 44 | 7 | 201 | 4 | 50.25 |
| Also bowled | |||||
| S Mullaney | 5.5 | 2 | 11 | 6 | 1.83 |
| P Taylor | 6.4 | 1 | 11 | 2 | 5.50 |
| P Travers | 11 | 1 | 24 | 4 | 6.00 |
| G Jennings | 14.4 | 4 | 34 | 5 | 6.80 |
| J Pugh | 0.4 | 0 | 8 | 1 | 8.00 |
| J Brett | 15 | 2 | 60 | 6 | 10.00 |
| D Jennings | 20 | 7 | 43 | 4 | 10.75 |
| J Eccleshare | 29.5 | 6 | 90 | 8 | 11.25 |
| M Bond | 18.1 | 1 | 101 | 7 | 14.43 |
| R Shepherd | 4 | 0 | 17 | 1 | 17.00 |
| W Banner Jnr | 7 | 0 | 47 | 2 | 23.50 |
| M Woodward | 4 | 0 | 32 | 1 | 32.00 |
| S Young | 16.2 | 0 | 96 | 1 | 96.00 |
| M Savka | 3 | 0 | 18 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| W Banner | 148.3 | 48 | 301 | 37 | 8.14 |
| J Pugh | 87 | 16 | 270 | 14 | 19.29 |
| Adam Roussak | 59 | 13 | 177 | 8 | 22.13 |
| D Taylor | 84.20 | 18 | 254 | 8 | 31.75 |
| Also bowled | |||||
| T Duddle | 5 | 1 | 13 | 3 | 4.33 |
| C Melia | 12 | 3 | 31 | 5 | 6.20 |
| J Chapman | 8 | 2 | 21 | 3 | 7.00 |
| P Dugdale | 37 | 10 | 106 | 8 | 13.25 |
| M Eccles | 14.5 | 3 | 53 | 4 | 13.25 |
| J Brett | 4.4 | 0 | 43 | 3 | 14.33 |
| M Savka | 20 | 5 | 61 | 4 | 15.25 |
| P Taylor | 5 | 1 | 21 | 1 | 21.00 |
| I Millward | 4.4 | 0 | 24 | 1 | 24.00 |
| S Young | 8 | 2 | 28 | 1 | 28.00 |
| G Jennings | 10 | 3 | 36 | 1 | 36.00 |
| N Bassett | 11 | 0 | 52 | 1 | 51.00 |
| A Potter | 1 | 0 | 6 | 0 | --.-- |
| P Travers | 3 | 0 | 12 | 0 | --.-- |
| Alex Roussak | 2 | 0 | 17 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| W Banner | 129.1 | 43 | 260 | 31 | 8.39 |
| J Pugh | 54.3 | 17 | 142 | 11 | 12.91 |
| M Savka | 58.5 | 10 | 198 | 11 | 21.00 |
| P Travers | 53 | 10 | 168 | 8 | 21.00 |
| Also bowled | |||||
| Alex Roussak | 0.4 | 0 | 0 | 1 | 0.00 |
| P Taylor | 9 | 4 | 14 | 3 | 4.67 |
| S Mullaney | 5 | 2 | 6 | 1 | 6.00 |
| G Jennings | 27 | 9 | 71 | 4 | 17.75 |
| P Pennington | 26 | 7 | 90 | 5 | 18.00 |
| T Baston | 6 | 1 | 22 | 1 | 22.00 |
| D Marshall | 23 | 6 | 77 | 3 | 25.67 |
| A Sikander | 9 | 1 | 38 | 1 | 38.00 |
| M Jones | 40.5 | 6 | 135 | 3 | 45.00 |
| M Eccles | 3 | 3 | 0 | 0 | -.-- |
| D Wood | 1 | 1 | 0 | 0 | -.-- |
| G Duddle | 1 | 0 | 1 | 0 | --.-- |
| D Taylor | 1 | 0 | 1 | 0 | --.-- |
| J Derham | 1 | 0 | 3 | 0 | --.-- |
| P White | 2 | 0 | 13 | 0 | --.-- |
| T Edwards | 2 | 0 | 15 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| M Savka | 109 | 17 | 394 | 30 | 13.13 |
| D Marshall | 197.3 | 50 | 519 | 39 | 13.31 |
| M Jones | 109 | 31 | 301 | 18 | 16.72 |
| R McKinstry | 87.2 | 23 | 258 | 13 | 19.85 |
| Also bowled | |||||
| B Cottrell | 13 | 4 | 23 | 5 | 4.60 |
| P Pennington | 13.3 | 4 | 42 | 4 | 10.50 |
| A Bentham | 10 | 2 | 39 | 3 | 13.00 |
| J Pugh | 20 | 6 | 40 | 3 | 13.33 |
| M Harding | 57.3 | 8 | 224 | 10 | 22.40 |
| M Jolley | 54.1 | 11 | 163 | 6 | 27.17 |
| S McLean | 23 | 5 | 82 | 3 | 27.33 |
| S Mullaney | 16 | 6 | 28 | 1 | 28.00 |
| D Ainscough | 21.5 | 2 | 96 | 3 | 32.00 |
| P Dugdale | 9 | 0 | 36 | 1 | 36.00 |
| P White | 27 | 7 | 63 | 1 | 63.00 |
| P Taylor | 1 | 1 | 10 | 0 | --.-- |
| C Smith | 5 | 0 | 17 | 0 | --.-- |
| M Eccles | 12 | 1 | 34 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| D Marshall | 159.1 | 37 | 429 | 33 | 13.00 |
| J Pugh | 59.4 | 10 | 203 | 14 | 14.50 |
| J Bruce | 211.3 | 48 | 574 | 34 | 16.88 |
| M Savka | 72.2 | 5 | 315 | 17 | 18.53 |
| P White | 68 | 12 | 200 | 6 | 33.33 |
| Also bowled | |||||
| P Taylor | 7.2 | 0 | 20 | 4 | 5.00 |
| G Duddle | 21 | 7 | 46 | 5 | 9.20 |
| D Ainscough | 46.25 | 8 | 132 | 14 | 9.43 |
| P Preston | 18 | 8 | 29 | 3 | 9.67 |
| M Bond | 33.2 | 6 | 117 | 9 | 13.00 |
| A Bentham | 23 | 4 | 79 | 6 | 13.17 |
| P Pennington | 17 | 5 | 41 | 3 | 13.67 |
| K Akhtar | 42 | 4 | 143 | 10 | 14.30 |
| R McKinstry | 20 | 3 | 74 | 2 | 37.00 |
| M Jones | 14 | 2 | 49 | 1 | 49.00 |
| J Howard | 13 | 2 | 77 | 1 | 77.00 |
| N Jones | 0.2 | 0 | 1 | 0 | --.-- |
| M Jolley | 7 | 2 | 11 | 0 | --.-- |
| P Jones | 3 | 0 | 12 | 0 | --.-- |
| A Howard | 3 | 0 | 22 | 0 | --.-- |
| D Wood | 8 | 2 | 35 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| N Bassett | 107.3 | 27 | 218 | 21 | 10.38 |
| D Marshall | 154.4 | 36 | 414 | 22 | 18.82 |
| J Bruce | 181 | 38 | 537 | 19 | 28.26 |
| Also bowled | |||||
| P Jones | 0.4 | 0 | 3 | 2 | 1.50 |
| P Pennington | 53 | 7 | 126 | 13 | 9.69 |
| D Ainscough | 52.5 | 5 | 201 | 16 | 12.56 |
| R Griffiths | 19 | 5 | 52 | 4 | 13.00 |
| M Mullaney | 50.5 | 6 | 157 | 12 | 13.08 |
| J Howard | 58.2 | 14 | 187 | 13 | 14.38 |
| K Akhtar | 72 | 11 | 251 | 14 | 17.93 |
| M Savka | 11 | 0 | 43 | 2 | 21.50 |
| P White | 17 | 3 | 47 | 2 | 23.30 |
| A Howard | 20 | 5 | 49 | 2 | 24.50 |
| D Wood | 35.1 | 4 | 125 | 5 | 25.00 |
| J Pugh | 32 | 4 | 97 | 3 | 32.33 |
| A Bentham | 26 | 3 | 109 | 3 | 36.33 |
| P Taylor | 9 | 0 | 52 | 1 | 52.00 |
| S Young | 1 | 1 | 0 | 0 | --.-- |
| M Bond | 5 | 0 | 20 | 0 | --.-- |
| P Blackburn | 2 | 0 | 22 | 0 | --.-- |
| P Dugdale | 8 | 1 | 46 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| D Marshall | 148.2 | 34 | 407 | 31 | 13.13 |
| P Blackburn | 80.1 | 12 | 294 | 17 | 17.29 |
| N Bassett | 97 | 17 | 301 | 9 | 33.44 |
| Also bowled | |||||
| S Bailey | 1 | 0 | 5 | 1 | 5.00 |
| W Banner | 15 | 3 | 31 | 5 | 6.20 |
| N Blamires | 4 | 0 | 20 | 3 | 6.67 |
| C Smith | 59 | 23 | 134 | 11 | 12.18 |
| P Preston | 13 | 5 | 52 | 2 | 26.00 |
| D Ainscough | 48.5 | 4 | 220 | 8 | 27.50 |
| P Fallon | 17.1 | 3 | 56 | 2 | 28.00 |
| J Bruce | 35 | 4 | 119 | 4 | 29.75 |
| J Howard | 70 | 9 | 278 | 9 | 30.89 |
| P White | 13 | 2 | 38 | 1 | 38.00 |
| J Pugh | 51 | 5 | 225 | 5 | 45.00 |
| B Cottrell | 42 | 7 | 150 | 3 | 50.00 |
| M Bond | 22 | 1 | 104 | 2 | 52.00 |
| P Taylor | 5 | 1 | 22 | 0 | --.-- |
| D Carty | 6 | 0 | 23 | 0 | --.-- |
| A Howard | 8 | 0 | 24 | 0 | --.-- |
| D Wood | 5 | 0 | 27 | 0 | --.-- |
| A Bentham | 7 | 1 | 29 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| D Ainscough | 113 | 23 | 320 | 25 | 12.80 |
| J Bruce | 261.3 | 64 | 732 | 52 | 14.08 |
| D Marshall | 227.1 | 87 | 475 | 25 | 19.00 |
| Also bowled | |||||
| A Wilford | 2.1 | 0 | 2 | 1 | 2.00 |
| D Williams | 14 | 8 | 38 | 5 | 7.60 |
| A Dean | 57.5 | 17 | 156 | 15 | 10.40 |
| S Wood | 36.1 | 5 | 130 | 8 | 16.25 |
| N Blamires | 50 | 9 | 177 | 10 | 17.70 |
| A Bentham | 31 | 0 | 177 | 10 | 17.70 |
| J Howard | 13 | 2 | 44 | 2 | 22.00 |
| C Muir | 3.2 | 0 | 27 | 1 | 27.00 |
| P Langtree | 20 | 0 | 119 | 4 | 29.75 |
| M Taylor | 13 | 0 | 83 | 1 | 83.00 |
| S McLean | 5 | 2 | 6 | 0 | --.-- |
| M Duddle | 2 | 0 | 16 | 0 | --.-- |
| A Smith | 4 | 0 | 29 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| J Bruce | 194.3 | 40 | 685 | 36 | 19.03 |
| D Ainscough | 74.1 | 16 | 303 | 15 | 20.20 |
| N Blamires | 173.5 | 25 | 707 | 33 | 21.42 |
| D Marshall | 68 | 11 | 284 | 9 | 31.56 |
| P Pennington | 57.2 | 6 | 273 | 8 | 34.13 |
| Also bowled | |||||
| P Langtree | 14 | 4 | 50 | 3 | 16.67 |
| C Smith | 12 | 2 | 35 | 2 | 17.50 |
| D Williams | 38.3 | 14 | 94 | 5 | 18.80 |
| P Jones | 4 | 0 | 23 | 1 | 23.00 |
| S McLean | 43.2 | 7 | 152 | 4 | 38.00 |
| T Kennedy | 10 | 0 | 198 | 6 | 33.00 |
| I Mayall | 46 | 7 | 209 | 3 | 69.67 |
| S Wood | 18 | 1 | 102 | 0 | --.-- |
| A Bentham | 0.1 | 0 | 1 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| P Pennington | 62.1 | 24 | 151 | 16 | 9.44 |
| N Blamires | 107.1 | 14 | 356 | 27 | 13.19 |
| P Jones | 85.5 | 25 | 205 | 14 | 14.64 |
| D Marshall | 231.3 | 82 | 514 | 29 | 17.72 |
| J Bruce | 134.5 | 28 | 419 | 23 | 18.22 |
| Also bowled | |||||
| D Ainscough | 13 | 4 | 27 | 6 | 4.50 |
| D Wright | 16 | 2 | 68 | 6 | 11.33 |
| S McLean | 37.2 | 7 | 146 | 12 | 12.17 |
| P Marshall | 48 | 7 | 141 | 6 | 23.50 |
| I Mayall | 37 | 5 | 152 | 4 | 38.00 |
| T Monks | 1 | 0 | 20 | 0 | --.-- |
Team selection
History
Past events
Career averages
1st XI Reviews