LCC Pavillion Leigh Cricket, Tennis & Bowling Club Leigh Town Crest   
   •   Cricket Portal Home   •   Clubhouse   •   Tennis Section   •   Weather   •

        4th XI Batting Averages

 Select a season:
 • 2005200420032002 • 
 • 2001200019991998 • 

2005

Name Matches Innings Not Out Highest Total Average
A Atkin 12 12 1 112* 353 32.09
N Rajcoomar 10 10 1 101* 195 21.67
P Edwards 13 12 4 31 164 20.50
P Dugdale 11 10 1 59* 97 10.78
M Waywell 9 9 0 26 92 10.22
T Edwards 13 9 1 34* 59 7.83
A Thomason 11 10 1 27 63 7.00
G Fox 9 9 0 19 44 4.89
M McKiernan 12 9 5 5 14 3.50
Also batted
A Potter 4 4 1 105* 111 37.00
A Bentham 2 2 0 37 67 33.50
K Grundy 4 4 0 68 127 31.75
T McKiernan 1 1 0 30 30 30.00
G Brennan 7 7 0 47 123 17.57
C Aspinall 2 1 0 16 16 16.00
A Brett 2 2 0 18 31 15.50
A Sarsfield 2 2 0 22 27 13.50
B Houghton 7 7 1 53* 74 12.33
C Lee 1 1 0 10 10 10.00
R Higginson 2 2 0 12 16 8.00
A Saeed 7 2 1 7* 7 7.00
C Waywell 1 1 0 6 6 6.00
D Grayson 3 3 0 8 13 4.33
S McLean 1 1 0 4 4 4.00
G Thomason 1 1 0 4 4 4.00
P Taylor 1 1 0 3 3 3.00
A Goodland 6 4 0 8 10 2.50
G Hibbert 2 2 1 2 2 2.00
W Banner Jnr 1 1 0 0 0 0.00
J Gregory 1 1 0 0 0 0.00
S Young 1 1 0 0 0 0.00
Alex Roussak 1 1 1 93* 93 -.--
S Waywell 3 3 3 14* 21 -.--
M Hibbert 1 1 1 4* 4 -.--
P Ralphs 1 1 1 0* 0 -.--

 

Top of page

2004

Name Matches Innings Not Out Highest Total Average
S McLean 11 10 3 49* 187 26.71
S Young 8 8 0 37 116 14.50
C Waywell 11 10 2 27 92 11.50
Alex Roussak 14 13 4 31* 101 11.22
P Dugdale 14 14 5 24 90 10.00
P Edwards 12 11 0 45 96 8.73
N Jennings 10 9 0 26 57 6.33
Also batted
S Mullaney 1 1 0 105 105 105.00
R Clews 1 1 0 62 62 62.00
P Travers 3 3 0 68 108 36.00
D Taylor 1 1 0 30 30 30.00
G Jennings 2 2 0 41 48 24.00
S Williams 1 1 0 23 23 23.00
A Brett 7 7 1 52* 137 22.83
S Waywell 6 6 0 47 115 19.17
R Higginson 6 6 0 46 105 17.50
A Potter 5 4 1 18 46 15.33
G Thomason 4 4 0 23 565 14.00
G Brennan 7 6 1 25 67 13.40
M Woodward 2 2 0 15 23 11.50
N Williams 1 1 0 9 9 9.00
N Jones 1 1 0 8 8 8.00
M Waywell 5 5 1 15 29 7.25
W Banner Jnr 7 7 0 21 40 5.71
A Thomason 8 6 0 6 21 3.50
K Grundy 2 2 1 3 3 3.00
J Brett 3 3 0 0 0 0.00
J Hayes 1 1 0 0 0 0.00
T Edwards 6 4 4 4* 8 -.--
W Banner Snr 1 1 1 40* 40 -.--
A Goodland 1 - - - - -.--
M Hibbert 1 - - - - -.--
R Millward 1 - - - - -.--
Adam Roussak 1 - - - - -.--

 

Top of page

2003

Name Matches Innings Not Out Highest Total Average
S McLean 11 10 3 49* 187 26.71
S Young 8 8 0 37 116 14.50
C Waywell 11 10 2 27 92 11.50
Alex Roussak 14 13 4 31* 101 11.22
P Dugdale 14 14 5 24 90 10.00
P Edwards 12 11 0 45 96 8.73
N Jennings 10 9 0 26 57 6.33
Also batted
S Mullaney 1 1 0 105 105 105.00
R Clews 1 1 0 62 62 62.00
P Travers 3 3 0 68 108 36.00
D Taylor 1 1 0 30 30 30.00
G Jennings 2 2 0 41 48 24.00
S Williams 1 1 0 23 23 23.00
A Brett 7 7 1 52* 137 22.83
S Waywell 6 6 0 47 115 19.17
R Higginson 6 6 0 46 105 17.50
A Potter 5 4 1 18 46 15.33
G Thomason 4 4 0 23 565 14.00
G Brennan 7 6 1 25 67 13.40
M Woodward 2 2 0 15 23 11.50
N Williams 1 1 0 9 9 9.00
N Jones 1 1 0 8 8 8.00
M Waywell 5 5 1 15 29 7.25
W Banner Jnr 7 7 0 21 40 5.71
A Thomason 8 6 0 6 21 3.50
K Grundy 2 2 1 3 3 3.00
J Brett 3 3 0 0 0 0.00
J Hayes 1 1 0 0 0 0.00
T Edwards 6 4 4 4* 8 -.--
W Banner Snr 1 1 1 40* 40 -.--
A Goodland 1 - - - - -.--
M Hibbert 1 - - - - -.--
R Millward 1 - - - - -.--
Adam Roussak 1 - - - - -.--

 

Top of page

2002

Name Matches Innings Not Out Highest Total Average
M Collier 9 10 3 82* 212 30.29
R Higginson 9 10 1 58 129 14.33
G Thomason 11 9 4 32* 58 11.60
P Edwards 12 10 2 27 54 6.75
N Jennings 10 9 0 10 32 3.56
Also batted
P Travers 2 2 0 79 133 66.50
G Jennings 3 3 1 42* 88 44.00
R Chandra 1 1 0 40 40 40.00
A Brett 2 3 0 58 69 23.00
P Dugdale 3 3 2 14 20 20.00
J Chapman 1 1 0 19 19 19.00
K Thomason 2 2 1 9* 10 19.00
W Banner 1 1 0 17 17 17.00
A Bentham 2 2 0 13 19 9.50
D Grayson 7 7 1 40 55 9.17
M Woodward 5 5 1 23 35 8.75
R Shepherd 3 2 0 12 16 8.00
M Bond 1 1 0 7 7 7.00
B Houghton 1 1 0 7 7 7.00
J Hayes 50 3 0 14 20 6.67
N Williams 1 1 0 6 6 6.00
C Waywell 5 2 0 4 8 4.00
M Jones 9 7 1 8 20 3.33
Alex Roussak 6 6 1 5 10 2.00
D Marshall 6 4 3 1* 1 1.00
T Edwards 4 2 0 0 0 0.00
M Waywell 2 1 0 0 0 0.00
A Potter 1 1 0 0 0 0.00
D Taylor 1 1 0 0 0 0.00
A Thomason 1 1 0 0 0 0.00
T McKiernan 1 1 1 114* 114 -.--
D Harvey 2 1 1 11* 11 -.--
D Wood 1 1 1 1* 1 -.--

 

Top of page

2001

Name Matches Innings Not Out Highest Total Average
R Higginson 9 9 4 65* 119 23.80
P Blackburn 10 10 0 63 226 22.60
P Edwards 15 14 3 36* 169 15.36
M Collier 13 13 0 67 202 15.54
J Stone 10 9 0 27 112 12.44
A Brett 14 14 0 19 95 6.79
P Dugdale 13 9 2 11 27 3.86
Also batted
G Cross 3 3 1 180* 239 119.50
S Mullaney 3 3 1 103* 188 94.00
J Derham 1 1 0 77 77 77.00
P Taylor 1 1 0 36 36 36.00
P Jones 1 1 0 31 31 31.00
M Eccles 1 1 0 26 26 26.00
T Baston 4 4 1 36 74 24.67
M Savka 2 2 0 44 44 22.00
G Jennings 2 2 0 39 40 20.00
D Marshall 11 8 1 25 87 17.43
M Jones 6 6 1 26 66 13.20
Alex Roussak 2 2 0 16 17 8.50
D Taylor 2 2 0 10 15 7.50
P White 10 7 3 18 24 6.00
A Sikander 4 4 0 13 24 6.00
N Jennings 9 7 1 6* 40 6.67
Adam Roussak 5 4 1 12* 17 5.67
W Banner Jnr 5 5 0 9 26 5.20
S McLean 4 4 0 13 20 5.00
C Kay 1 1 0 3 3 3.00
C Botham 3 3 1 5* 5 2.50
G Thomason 2 2 0 3 5 2.50
T Edwards 1 1 0 2 2 2.00
G Hibbert 1 1 0 1 1 1.00
D Harvey 5 5 2 1 1 0.33
C Waywell 10 4 2 0* 0 0.00
N Bassett 1 1 0 0 0 0.00
J Hayes 1 1 0 0 0 0.00
A Thomason 1 1 0 0 0 0.00
P Langtree 1 1 1 0* 0 -.--

 

Top of page

2000

Name Matches Innings Not Out Highest Total Average
P Edwards 20 20 6 58* 304 21.71
I McLean 8 8 0 51 111 13.88
P Blackburn 13 13 0 40 158 12.15
J Stone 8 8 0 74 88 11.00
P White 12 9 5 11* 33 8.25
S McLean 16 14 2 21 85 7.08
P Dugdale 17 16 5 22* 68 6.18
G Hibbert 12 12 0 5 27 2.25
R Higginson 10 10 0 5 12 1.20
Also batted
D Wood 1 1 0 41 41 41.00
J Derham 5 5 0 67 185 37.00
S Pugh 2 2 1 34 34 34.00
C Smith 1 1 0 33 33 33.00
D Taylor 5 5 0 65 116 23.20
R Clews 1 1 0 22 22 22.00
G Woodward 3 3 0 36 63 21.00
M Collier 1 1 0 21 21 21.00
M Eccles 6 6 1 41 77 15.40
R McKinstry 4 4 1 25 46 15.33
M Jolley 5 5 0 31 67 13.40
D Grayson 7 7 1 18 70 11.67
S Mullaney 3 3 0 30 35 11.67
P Travers 7 7 0 17 68 9.71
T Manning 5 5 0 22 42 8.40
D Ainscough 2 2 0 8 15 7.50
M Savka 2 1 0 6 6 6.00
J Howard 5 5 0 10 26 5.20
K Sadiq 6 5 1 14* 18 4.50
W Banner Jnr 6 4 2 6* 9 4.50
D Groves 1 1 0 4 4 4.00
M Harding 9 7 1 8 21 3.50
T Baston 4 4 0 8 14 3.50
A Groves 2 2 0 4 5 2.50
S Millward 2 2 1 2 2 2.00
M Bond 1 1 0 2 2 2.00
A Brett 7 7 0 4 13 1.86
C Kay 1 1 1 0 0 0.00
G Thomason 1 1 1 0 0 0.00
A West 1 1 0 0 0 0.00
T Edwards 2 1 1 0* 0 -.--

 

Top of page

1999

Name Innings Not Out Highest Total Average
P Edwards 9 1 43 122 15.25
M Jones 8 1 29 100 14.29
J Stone 5 0 34 64 12.80
D Grayson 7 2 22* 50 10.00
P Blackburn 5 2 17 28 9.33
Also batted
R Clews 1 0 120 120 120.00
A Bentham 2 0 94 141 70.50
K Akhtar 2 1 39* 57 57.00
D Ainscough 1 0 42 42 42.00
P Dugdale 3 2 37* 40 40.00
N Bassett 1 0 29 29 29.00
M Collier 2 0 31 56 28.00
D Taylor 3 0 56 71 23.67
P Taylor 1 0 23 23 23.00
D Wood 3 0 37 64 21.33
P Pennington 1 0 18 18 18.00
G Pemberton 1 0 14 14 14.00
J Howard 4 0 33 55 13.75
J Derham 3 0 16 39 13.00
I Wood 4 2 14 15 7.50
A Howard 1 0 7 7 7.00
R McKinstry 2 0 10 13 6.50
M Bond 1 0 6 6 6.00
M Savka 1 0 3 3 3.00
M Jolley 2 0 3 3 1.50
S McClean 4 1 1* 1 0.33
S Millward 1 0 0 0 0.00
P White 1 0 0 0 0.00
J Bruce 1 1 11* 11 --.--
W Banner Jnr. 1 1 1* 1 --.--

 

Top of page

1998

Name Innings Not Out Highest Total Average
A Bentham 5 2 33 94 31.33
M Bond 9 2 44 209 29.86
N Jones 5 1 52* 93 23.25
M Collier 5 1 36 68 17.00
J Stone 6 0 32 64 10.67
P Edwards 6 2 10* 38 9.50
S McLean 5 1 23 37 9.25
J Howard 5 5 29* 104 --.--
Also batted
S Davey 2 0 113 169 84.50
T Kennedy 2 0 52 69 34.50
A Howard 3 0 80 100 33.33
K Akhtar 4 2 22* 54 27.00
J Derham 4 1 35* 74 24.67
R Clews 1 0 23 23 23.00
D Wood 2 0 30 43 21.50
P Pennington 3 0 30 57 19.00
J Pugh 3 0 46 52 17.33
J Thompson 3 0 14 31 10.33
P Dugdale 2 0 19 20 10.00
P Blackburn 2 0 11 17 8.50
P White 4 1 11 17 5.67
D Taylor 2 0 8 10 5.00
S Young 4 1 7 15 5.00
I Wood 2 0 3 3 1.50
P Langtree 1 0 1 1 1.00
R McKinstry 1 0 1 1 1.00
P Griffiths 1 1 1 1 1.00
B Cottrell 1 0 0 0 0.00
J Dean 1 0 0 0 0.00
P Redford 1 1 41* 41 --.--
M Savka 1 1 3* 3 --.--
S Brockley 1 1 0* 0 --.--