|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Select a season: |
| • 2005 • 2004 • 2003 • 2002 • |
| • 2001 • 2000 • 1999 • 1998 • |
| Name | Overs | Mdns | Runs | Wkts | Average |
| P Dugdale | 96.1 | 17 | 333 | 26 | 12.81 |
| M McKiernan | 93.4 | 14 | 401 | 28 | 14.32 |
| A Thomason | 73.1 | 12 | 289 | 10 | 28.90 |
| N Rajcoomar | 52 | 13 | 160 | 4 | 40.00 |
| T Edwards | 67.5 | 10 | 304 | 7 | 43.43 |
| Also bowled | |||||
| T McKiernan | 8 | 9 | 11 | 4 | 2.75 |
| A Bentham | 12 | 1 | 51 | 8 | 6.38 |
| P Edwards | 6 | 1 | 15 | 2 | 7.50 |
| G Thomason | 10 | 3 | 23 | 3 | 7.67 |
| P Ralphs | 6 | 1 | 17 | 2 | 8.50 |
| A Saeed | 32.3 | 6 | 86 | 8 | 10.75 |
| Alex Roussak | 4.3 | 1 | 11 | 1 | 11.00 |
| K Grundy | 27 | 11 | 84 | 7 | 12.00 |
| A Potter | 36 | 11 | 100 | 7 | 14.29 |
| S Young | 11 | 2 | 33 | 2 | 16.50 |
| G Brennan | 36 | 8 | 111 | 6 | 18.50 |
| C Waywell | 3 | 0 | 20 | 1 | 20.00 |
| W Banner Jnr | 9 | 0 | 44 | 2 | 22.00 |
| B Houghton | 6 | 0 | 33 | 1 | 33.00 |
| A Goodland | 27.4 | 2 | 142 | 2 | 71.00 |
| A Atkin | 3 | 0 | 16 | 0 | -.-- |
| C Aspinall | 8 | 0 | 39 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| A Bentham | 69.4 | 10 | 216 | 18 | 12.00 |
| C Waywell | 81.4 | 17 | 304 | 15 | 20.27 |
| T Edwards | 64 | 8 | 297 | 11 | 27.00 |
| P Dugdale | 114.2 | 20 | 367 | 10 | 36.70 |
| A Thomason | 65 | 8 | 293 | 7 | 41.86 |
| Also bowled | |||||
| M Bond | 8 | 2 | 26 | 5 | 5.20 |
| M Eccles | 7 | 1 | 21 | 3 | 7.00 |
| Adam Roussak | 37.5 | 8 | 98 | 8 | 12.25 |
| G Thomason | 18.5 | 5 | 41 | 3 | 13.67 |
| W Banner Jnr | 34 | 7 | 105 | 7 | 15.00 |
| R Clews | 9 | 0 | 47 | 3 | 15.67 |
| M McKiernan | 18 | 1 | 66 | 3 | 22.00 |
| K Grundy | 35 | 6 | 118 | 4 | 29.50 |
| A Potter | 12 | 2 | 59 | 2 | 29.50 |
| G Brennan | 42 | 5 | 189 | 5 | 37.80 |
| A Goodland | 17 | 1 | 84 | 2 | 42.00 |
| C Fletcher | 4 | 0 | 14 | 0 | -.-- |
| G Hibbert | 4 | 0 | 17 | 0 | -.-- |
| P Edwards | 2 | 0 | 19 | 0 | -.-- |
| P White | 2 | 0 | 24 | 0 | -.-- |
| S McLean | 12 | 0 | 65 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| P Dugdale | 126.2 | 24 | 397 | 26 | 15.27 |
| Alex Roussak | 107.5 | 13 | 451 | 22 | 20.50 |
| S Young | 63 | 16 | 186 | 8 | 23.25 |
| S McLean | 69 | 12 | 250 | 8 | 31.25 |
| Also bowled | |||||
| W Banner Snr | 11.5 | 2 | 27 | 3 | 9.00 |
| G Brennan | 20.5 | 2 | 71 | 6 | 11.83 |
| S Mullaney | 11.27 | 0 | 62 | 4 | 15.50 |
| T Edwards | 11.2 | 3 | 31 | 2 | 15.50 |
| Adam Roussak | 10 | 4 | 33 | 2 | 16.50 |
| C Waywell | 37.4 | 6 | 151 | 8 | 18.88 |
| P Travers | 4 | 0 | 22 | 1 | 22.00 |
| D Taylor | 13 | 8 | 25 | 1 | 25.00 |
| G Jennings | 22 | 4 | 80 | 2 | 40.00 |
| A Potter | 23.5 | 6 | 87 | 2 | 43.50 |
| A Thomason | 29 | 7 | 94 | 2 | 47.00 |
| G Thomason | 29.4 | 8 | 96 | 1 | 96.00 |
| R Millward | 1 | 0 | 11 | 0 | -.-- |
| W Banner Jnr | 2 | 0 | 22 | 0 | -.-- |
| K Grundy | 8 | 1 | 44 | 0 | -.-- |
| J Brett | 16 | 1 | 87 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| G Thomason | 78.2 | 18 | 224 | 15 | 14.93 |
| M Jones | 82 | 14 | 280 | 17 | 16.47 |
| D Marshall | 63 | 14 | 178 | 8 | 22.25 |
| Also bowled | |||||
| A Bentham | 21 | 6 | 52 | 5 | 10.40 |
| J Hayes | 21.3 | 3 | 91 | 6 | 15.17 |
| T Edwards | 7 | 0 | 47 | 2 | 23.50 |
| M Woodward | 35 | 4 | 175 | 7 | 25.00 |
| G Jennings | 19 | 4 | 51 | 2 | 25.00 |
| R Chandra | 14 | 5 | 28 | 1 | 28.00 |
| J Chapman | 12 | 2 | 32 | 1 | 32.00 |
| W Banner | 12 | 0 | 32 | 1 | 32.00 |
| P White | 6 | 0 | 33 | 1 | 33.00 |
| D Grayson | 3 | 0 | 36 | 1 | 36.00 |
| A Thomason | 4 | 0 | 39 | 1 | 39.00 |
| P Dugdale | 34.9 | 3 | 162 | 4 | 40.50 |
| Alex Roussak | 20.5 | 1 | 126 | 3 | 42.00 |
| C Waywell | 21 | 3 | 86 | 2 | 43.00 |
| P Travers | 16 | 1 | 88 | 1 | 88.00 |
| R Shepherd | 20 | 4 | 91 | 1 | 91.00 |
| N Jennings | 13 | 0 | 111 | 1 | 111.00 |
| T McKiernan | 4 | 1 | 4 | 0 | -.-- |
| M Collier | 1 | 0 | 8 | 0 | -.-- |
| A Potter | 5 | 2 | 15 | 0 | -.-- |
| P Edwards | 4 | 0 | 18 | 0 | -.-- |
| W Banner Jnr | 52 | 0 | 42 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| P Dugdale | 147.2 | 28 | 544 | 38 | 14.32 |
| D Marshall | 129.2 | 29 | 354 | 16 | 22.13 |
| P White | 81 | 12 | 293 | 12 | 24.42 |
| Also bowled | |||||
| J Stone | 1 | 1 | 0 | 1 | 0.00 |
| G Cross | 21.2 | 6 | 50 | 7 | 7.14 |
| P Taylor | 2 | 0 | 8 | 1 | 8.00 |
| C Waywell | 43 | 4 | 153 | 11 | 13.91 |
| N Jennings | 12 | 2 | 49 | 3 | 16.33 |
| P Travers | 10 | 4 | 17 | 1 | 17.00 |
| M Eccles | 15 | 2 | 55 | 3 | 18.33 |
| S Mullaney | 19.5 | 1 | 89 | 4 | 22.25 |
| T Baston | 23 | 2 | 81 | 3 | 27.00 |
| N Bassett | 12 | 0 | 59 | 2 | 29.50 |
| W Banner Jnr | 12 | 0 | 72 | 2 | 36.00 |
| S McLean | 19 | 3 | 78 | 2 | 39.00 |
| C Botham | 20 | 0 | 85 | 2 | 42.50 |
| M Jones | 43 | 8 | 133 | 3 | 44.33 |
| A Sikander | 14 | 0 | 101 | 2 | 50.50 |
| Adam Roussak | 25 | 4 | 106 | 2 | 53.00 |
| G Jennings | 24.3 | 1 | 129 | 1 | 129.00 |
| T Edwards | 2 | 0 | 9 | 0 | -.-- |
| J Hayes | 4 | 1 | 24 | 0 | -.-- |
| C Kay | 4 | 0 | 27 | 0 | -.-- |
| A Brett | 5 | 0 | 31 | 0 | -.-- |
| M Savka | 12 | 0 | 48 | 0 | -.-- |
| Alex Roussak | 4 | 0 | 26 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| P Dugdale | 163.4 | 30 | 562 | 33 | 17.03 |
| S McLean | 136.5 | 34 | 374 | 20 | 18.70 |
| M Harding | 75 | 18 | 267 | 13 | 20.54 |
| Also bowled | |||||
| M Jones | 10 | 2 | 25 | 6 | 4.17 |
| M Jolley | 49.27 | 12 | 131 | 17 | 7.71 |
| C Smith | 11.4 | 3 | 17 | 2 | 8.50 |
| T Baston | 15 | 1 | 47 | 5 | 9.40 |
| S Mullaney | 21 | 6 | 62 | 4 | 15.50 |
| M Bond | 10 | 2 | 32 | 2 | 16.00 |
| D Wood | 14 | 3 | 34 | 2 | 17.00 |
| R McKinstry | 33.4 | 3 | 116 | 6 | 17.67 |
| S Millward | 12 | 0 | 58 | 3 | 19.33 |
| D Ainscough | 10 | 0 | 59 | 3 | 19.67 |
| A Brett | 11 | 1 | 40 | 2 | 20.00 |
| K Sadiq | 4 | 0 | 20 | 1 | 20.00 |
| M Eccles | 18.2 | 1 | 82 | 4 | 20.50 |
| P Travers | 24 | 4 | 99 | 4 | 24.75 |
| P White | 70 | 11 | 260 | 9 | 27.78 |
| T Manning | 13 | 1 | 63 | 2 | 31.50 |
| M Savka | 9.4 | 2 | 35 | 1 | 35.00 |
| J Howard | 7 | 0 | 50 | 1 | 50.00 |
| P Blackburn | 1 | 0 | 5 | 0 | -.-- |
| D Groves | 6 | 3 | 6 | 0 | -.-- |
| G Woodward | 1 | 0 | 6 | 0 | -.-- |
| A West | 2 | 0 | 17 | 0 | -.-- |
| A Groves | 5 | 2 | 18 | 0 | -.-- |
| C Kay | 4 | 1 | 25 | 0 | -.-- |
| J Stone | 3 | 0 | 26 | 0 | -.-- |
| G Pemberton | 13.4 | 1 | 86 | 0 | -.-- |
| W Banner Jnr | 15.2 | 1 | 89 | 0 | -.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| M Savka | 31.5 | 2 | 125 | 9 | 13.89 |
| P White | 25 | 6 | 79 | 4 | 19.75 |
| S McLean | 40.2 | 7 | 145 | 1 | 145.00 |
| Also bowled | |||||
| N Bassett | 7 | 1 | 21 | 3 | 7.00 |
| W Banner Snr | 7 | 3 | 21 | 2 | 10.50 |
| W Banner Jnr | 2.5 | 0 | 13 | 1 | 13.00 |
| K Akhtar | 24.2 | 4 | 82 | 6 | 13.67 |
| S Millward | 4 | 0 | 29 | 2 | 14.50 |
| D Ainscough | 11 | 0 | 60 | 4 | 15.00 |
| M Jones | 17 | 2 | 81 | 5 | 16.20 |
| P Dugdale | 23 | 2 | 131 | 6 | 21.83 |
| M Savka | 11 | 0 | 42 | 6 | 7.00 |
| M Jolley | 20 | 2 | 92 | 4 | 23.00 |
| D Grayson | 6.1 | 0 | 49 | 2 | 24.50 |
| J Bruce | 10 | 2 | 25 | 1 | 25.00 |
| R McKinstry | 20 | 1 | 101 | 3 | 33.67 |
| I Wood | 15 | 0 | 117 | 2 | 58.50 |
| P Pennington | 5 | 0 | 24 | 0 | --.-- |
| D Marshall | 10 | 0 | 48 | 0 | --.-- |
| D Wood | 12.3 | 1 | 65 | 0 | --.-- |
Top of page
| Name | Overs | Mdns | Runs | Wkts | Average |
| A Howard | 29 | 6 | 98 | 11 | 8.91 |
| P Dugdale | 29.4 | 6 | 98 | 8 | 12.25 |
| J Howard | 43.3 | 6 | 98 | 8 | 17.70 |
| K Akhtar | 39 | 11 | 107 | 6 | 17.83 |
| P Blackburn | 31 | 5 | 140 | 7 | 20.00 |
| S McLean | 47 | 3 | 209 | 10 | 20.90 |
| A Bentham | 30 | 1 | 178 | 8 | 22.25 |
| P White | 65 | 8 | 284 | 5 | 56.80 |
| Also bowled | |||||
| W Banner | 12 | 4 | 22 | 5 | 4.40 |
| I Wood | 1 | 0 | 5 | 1 | 5.00 |
| P Griffiths | 12.2 | 2 | 33 | 5 | 6.60 |
| M Savka | 11 | 0 | 42 | 6 | 7.00 |
| S Davey | 8 | 1 | 35 | 4 | 8.75 |
| P Pennington | 16.5 | 1 | 43 | 3 | 14.33 |
| D Wood | 16 | 3 | 47 | 2 | 23.50 |
| M Bond | 21 | 1 | 97 | 4 | 24.24 |
| R McKinstry | 20 | 2 | 100 | 3 | 33.33 |
| A Smith | 14 | 0 | 69 | 1 | 69.00 |
| B Cottrell | 8 | 3 | 16 | 0 | --.-- |
| D Grainger | 2 | 0 | 18 | 0 | --.-- |
| P Langtree | 6 | 0 | 36 | 0 | --.-- |
Team selection
History
Past events
Career averages
1st XI Reviews