|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
Leigh Cricket Club was established in 1854 and its first home was Brindles Field at Downcroft, near the centre of the town. The club opened to the public on Monday 3rd April 1854 at 4:30 p.m. but the first record of cricket being played there was in the Leigh Chronicle in September of the same year when Leigh entertained Bickershaw Cricket Club.
Leigh had already played its inaugural game against Wigan and Ince Cricket Club on Thursday 4th August 1854 at the Wigan ground. The match was reported in the Leigh Chronicle as follows:
"The first match of the Leigh Cricket Club was played on Thursday the 6th with the second eleven of the Wigan and Ince Cricket Club on the ground of the latter. Notwithstanding the very unfavourable weather the wickets were pitched at half-past eleven o'clock, and the game commenced at twelve, which terminated in the favour of the Wigan and Ince players, in one innings with five runs to spare."
"The play exhibited by the Wigan eleven was remarkably good, especially that of the Scotts. The fielding of the Leigh side was excellent considering the short time the club has been established."
| NAME | HOW OUT | BOWLER | RUNS |
| Taylor | bowled | McLeod | 0 |
| Jee | bowled | McLeod | 0 |
| Malins | not | out | 12 |
| Charleson | caught | Scott | 0 |
| Gaskell | ct & bld | McLeod | 4 |
| George | caught | Scott | 1 |
| Bryce | bowled | McLeod | 0 |
| Lawton | caught | Daglish | 0 |
| Turner | run | out | 0 |
| Crawshaw | run | out | 0 |
| Tickle | bowled | Scott | 0 |
| Extras | 6 | ||
| TOTAL | 23 |
| NAME | HOW OUT | BOWLER | RUNS |
| Taylor | bowled | Scott | 2 |
| Jee | caught | Scott | 10 |
| Malins | bowled | McLeod | 0 |
| Charleson | run | out | 1 |
| Gaskell | run | out | 2 |
| George | run | out | 0 |
| Bryce | caught | Scott | 1 |
| Lawton | caught | Scott | 1 |
| Turner | caught | Drew | 1 |
| Crawshaw | caught | Drew | 1 |
| Tickle | caught | E Scott | 0 |
| Extras | 4 | ||
| TOTAL | 29 |
| NAME | HOW OUT | BOWLER | RUNS |
| McLeod | bowled | Jee | 5 |
| Mayhew | bowled | Charleson | 10 |
| E Scott | ct & bld | Jee | 10 |
| Daglish | bowled | Charleson | 1 |
| Rowbottom | bowled | Charleson | 4 |
| T Scott | not | out | 19 |
| Drew | bowled | Malins | 0 |
| Ackerley | caught | Malins | 0 |
| Settle | bowled | Malins | 0 |
| Taylor | bowled | Malins | 5 |
| Fallows | run | out | 5 |
| Extras | 2 | ||
| TOTAL | 57 |
It wasn't a very auspicious start, especially against our old friends the 'Wigginers'. Thankfully, though, things did get better......
Team selection
History
Past events
Career averages
1st XI Reviews