|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Club | Played | Won | Drawn | Tied | Lost | No Result | Points |
| Southport | 22 | 12 | 7 | 0 | 2 | 1 | 306 |
| Sefton | 22 | 12 | 4 | 0 | 6 | 0 | 294 |
| Neston | 22 | 11 | 4 | 0 | 7 | 0 | 288 |
| Bootle | 22 | 10 | 6 | 0 | 6 | 0 | 281 |
| St.Helens Recs. | 22 | 9 | 6 | 0 | 7 | 0 | 249 |
| New Brighton | 22 | 9 | 9 | 0 | 4 | 0 | 244 |
| Newton-le-Willows | 22 | 9 | 9 | 1 | 3 | 0 | 243 |
| Leigh | 22 | 8 | 9 | 0 | 4 | 1 | 240 |
| Ormskirk | 22 | 9 | 5 | 0 | 8 | 0 | 231 |
| Wallasey | 22 | 7 | 11 | 0 | 4 | 0 | 223 |
| Northern | 22 | 7 | 7 | 1 | 6 | 1 | 220 |
| Chester B.H. | 22 | 6 | 4 | 0 | 12 | 0 | 214 |
| Colwyn Bay | 22 | 5 | 11 | 0 | 5 | 1 | 195 |
| Wigan | 22 | 6 | 8 | 0 | 8 | 0 | 192 |
| Hightown | 22 | 7 | 7 | 0 | 6 | 2 | 185 |
| Oxton | 22 | 5 | 9 | 0 | 8 | 0 | 181 |
| Marchwiel | 22 | 6 | 8 | 0 | 8 | 0 | 178 |
| St.Helens | 22 | 6 | 9 | 0 | 7 | 0 | 178 |
| Birkenhead Pk. | 22 | 5 | 11 | 0 | 4 | 2 | 170 |
| Liverpool | 22 | 5 | 5 | 0 | 11 | 1 | 163 |
| Formby | 22 | 5 | 4 | 0 | 13 | 0 | 161 |
| Huyton | 22 | 5 | 4 | 0 | 12 | 1 | 160 |
| Northop Hall | 22 | 2 | 5 | 0 | 15 | 9 | 112 |
On Saturday, 20th April, Leigh's eagerly awaited first season in the Liverpool and District Cricket Competition got under way with a home game against the eventual champions Southport. The fact that the visitors had to hang on for a draw with 9 wickets down after being thoroughly ouplayed gave an indication of the impact that Leigh was going to make in this highly competitive sphere of cricket.
The standard of Dave Dove's captaincy was again of the highest order and his team generally adapted well to the demands of time-limited cricket. Leigh batted forcefully and consistently and bowled and fielded well enough to win eight, draw nine and lose only four league matches, finishing in a highly creditable eighth position out of 23 teams.
The average number of runs per wicket scored (32.25) was the best of any team in the Liverpool Competition in 1996 and the highest for Leigh (1057) since records have been kept. Dave Dove achieved the club record for runs scored in league matches with 926 beating Greg Dimery's record of 897 set in 1995. His average of 71.23 was easily the best and it is doubtful whether his remarkable total of 11 scores of 50 or above during the season has ever been beaten or even approached during the club's history.
Both Dave Dove and Graham Duddle played representative cricket for the Liverpool Competition.
Team selection
History
Past events
Career averages
1st XI Reviews