|
|
|
| • | Cricket Portal Home | • | Clubhouse | • | Tennis Section | • | Weather | • |
| Club | Played | Won | Drawn | Tied | Lost | No Result | Points |
| Bootle | 24 | 15 | 6 | 0 | 1 | 2 | 380 |
| Wallasey | 24 | 14 | 5 | 0 | 4 | 1 | 342 |
| Ormskirk | 24 | 10 | 9 | 0 | 4 | 1 | 286 |
| Chester B.H. | 24 | 10 | 4 | 0 | 8 | 2 | 281 |
| Northern | 24 | 10 | 8 | 0 | 6 | 0 | 279 |
| Sefton Park | 24 | 10 | 6 | 0 | 6 | 2 | 276 |
| Northop Hall | 24 | 9 | 9 | 0 | 5 | 1 | 257 |
| New Brighton | 24 | 8 | 5 | 0 | 7 | 4 | 253 |
| Leigh | 24 | 9 | 9 | 0 | 3 | 3 | 246 |
| Neston | 24 | 7 | 11 | 0 | 5 | 1 | 234 |
| Wigan | 24 | 8 | 10 | 0 | 4 | 2 | 227 |
| Liverpool | 24 | 7 | 4 | 1 | 7 | 5 | 217 |
| Worsley | 24 | 7 | 3 | 0 | 13 | 1 | 213 |
| Southport | 24 | 7 | 3 | 0 | 13 | 1 | 211 |
| Oxton | 24 | 7 | 6 | 0 | 10 | 1 | 209 |
| Newton-le-Willows | 24 | 6 | 10 | 0 | 5 | 3 | 208 |
| St. Helens Recs. | 24 | 7 | 10 | 0 | 6 | 1 | 211 |
| Bolton | 24 | 7 | 11 | 0 | 4 | 2 | 187 |
| Colwyn Bay | 24 | 5 | 6 | 0 | 9 | 4 | 187 |
| St. Helens | 24 | 5 | 9 | 0 | 8 | 2 | 161 |
| Formby | 24 | 3 | 8 | 0 | 9 | 4 | 151 |
| Birkenhead Pk | 24 | 5 | 8 | 0 | 10 | 1 | 149 |
| Marchwiel | 24 | 3 | 7 | 0 | 13 | 1 | 116 |
| Huyton | 24 | 1 | 9 | 1 | 12 | 1 | 111 |
| Hightown | 24 | 1 | 5 | 0 | 17 | 1 | 69 |
Leigh ended its second season of Liverpool Competition cricket in 9th position out of 25 teams with nine wins, nine draws and three defeats - a creditable performance and a slight improvement on their record of 1996. It was obvious, however, that this could have been improved upon if a full squad had been available throughout the season. Two key bowlers, Graham Duddle and Dave Potter, were otherwise committed in the early part of the season and the surprise retirement of wicket-keeper/batsman Clive Muir after only seven games did nothing to improve matters.
The lack of a cutting edge to the bowling caused in part by these absences was offset to some extent by the tireless efforts of Greg Dimery who toiled through 349.2 overs and the other bowlers who all tried hard without great success. It was also surprising that Leigh's highly rated batting line-up took several weeks to achieve real consistency, which meant that early results were generally disappointing.
Greg Dimery scored over 800 runs for the third year in succession and his record against the three Welsh clubs is particularly notable. In 1996 he scored 52 not out against Northop Hall, 12 not out against Colwyn Bay and 145 not out against Marchwiel, whilst this year there was 93 against Colwyn Bay, 15 against Northop Hall and 104 not out against Marchwiel, thus giving him a remarkable aggregate against these clubs of 425 runs with only 2 dismissals. He also shared in a second wicket partnership of 172 with Dave Dove against Chester Boughton Hall. Greg's total of 349.2 overs was only exceeded by one bowler in the Liverpool Competition in 1996, this being the Indian test bowler Kuruvilla of Southport who bowled 378 overs.
Sadly this was to be Greg's last season with Leigh as he has moved on to play for Elton in the Bolton Association.
Team selection
History
Past events
Career averages
1st XI Reviews